Ethan Bond
19 Ethan Bond
-
- Height:
- 6’5”
-
- Hometown:
- Phelps, N.Y.
-
- Position:
- MB
-
- Year:
- Fr.
-
- High School:
- Midlakes
-
- m
- 4
-
- k/s
- 2.50
-
- h %
- .101
-
- a/s
- 0.00
-
- b/s
- 0.81
-
- sa/s
- 0.06
-
- d/s
- 0.25
Bio
From Phelps, N.Y. and attended Midlakes High School...Studies Liberal Arts at FLCC...Played three years of varsity volleyball at Midlakes High School...Played club volleyball for Pace Bootlegger.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 16 | - |
| Kills | 40 | - |
| Kills per set | 2.50 | - |
| Errors | 29 | - |
| Total Attacks | 109 | - |
| Total Attacks per set | 6.81 | - |
| Hitting Percentage | .101 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 7 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.06 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.25 | - |
| Block Solo | 3 | - |
| Block Assist | 10 | - |
| Block Total | 13 | - |
| Blocks per set | 0.81 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 49.0 | - |
| Points per set | 3.1 | - |
| Matches started | 3 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Rochester Institute of Technology | - | - | - | - | - | - | - | - | |
| Nov 10 | SUNY Brockport Club | - | - | - | - | - | - | - | - | |
| Nov 11 | Houghton University | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Clarkson University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Potsdam | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | University of Rochester | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Concordia University - Wisconsin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. St. Xavier | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Wisconsin Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Roxbury Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Monroe University - Bronx | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | Roxbury Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | University at Buffalo Club | - | - | - | - | - | - | - | - | |
| Mar 1 | Syracuse Club | - | - | - | - | - | - | - | - | |
| Mar 1 | Rochester Institute of Technology Club | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Colgate University Club | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. NVU Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Bryant & Stratton College (WI) | L, 3-2 | 1 | 5 | 12 | 13 | 37 | -.027 | 0 | 16.5 |
| Apr 5 | vs. Middlesex College | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Apr 5 | vs. Northampton Community College | W, 3-2 | 1 | 5 | 17 | 5 | 37 | .324 | 0 | 20.0 |
| Apr 5 | vs. Nassau Community College | L, 3-1 | 1 | 4 | 7 | 9 | 26 | -.077 | 0 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Rochester Institute of Technology | - | - | - | - | - | - | - | - | |
| Nov 10 | SUNY Brockport Club | - | - | - | - | - | - | - | - | |
| Nov 11 | Houghton University | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Clarkson University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Potsdam | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | University of Rochester | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Concordia University - Wisconsin | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | vs. St. Xavier | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Wisconsin Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Roxbury Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Monroe University - Bronx | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | Roxbury Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | University at Buffalo Club | - | - | - | - | - | - | - | - | |
| Mar 1 | Syracuse Club | - | - | - | - | - | - | - | - | |
| Mar 1 | Rochester Institute of Technology Club | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Colgate University Club | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. NVU Johnson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 | at Houghton University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Bryant & Stratton College (WI) | L, 3-2 | 1 | 5 | 2 | 2 | 3 | 1 | 5 | 0 |
| Apr 5 | vs. Middlesex College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 5 | vs. Northampton Community College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Apr 5 | vs. Nassau Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | at Rochester Institute of Technology | - | - | - | - | - | - | - | |
| Nov 10 | SUNY Brockport Club | - | - | - | - | - | - | - | |
| Nov 11 | Houghton University | - | - | - | - | - | - | - | |
| Feb 8 | vs. Clarkson University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Potsdam | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | University of Rochester | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | vs. Concordia University - Wisconsin | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | vs. St. Xavier | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | vs. Monroe University | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at College of DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Wisconsin Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Roxbury Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 22 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Nassau Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | Monroe University - Bronx | W, 3-1 | - | - | - | - | - | - | - |
| Feb 23 | Roxbury Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | University at Buffalo Club | - | - | - | - | - | - | - | |
| Mar 1 | Syracuse Club | - | - | - | - | - | - | - | |
| Mar 1 | Rochester Institute of Technology Club | - | - | - | - | - | - | - | |
| Mar 8 | vs. Colgate University Club | - | - | - | - | - | - | - | |
| Mar 9 | vs. NVU Johnson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Mar 12 | at Houghton University | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Bryant & Stratton College (WI) | L, 3-2 | 1 | 5 | 7 | 1 | 3 | 0 | 0 |
| Apr 5 | vs. Middlesex College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | vs. Northampton Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | vs. Nassau Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 16 | 40 | 2.50 | 29 | 109 | 6.81 | .101 | 0 | 0.00 | 49.0 | 3.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 16 | 40 | 2.50 | 29 | 109 | 6.81 | .101 | 0 | 0.00 | 49.0 | 3.1 |
| Result | ||||||||||||
| Wins | 2 | 7 | 21 | 3.00 | 7 | 46 | 6.57 | .304 | 0 | 0.00 | 24.5 | 3.5 |
| Losses | 2 | 9 | 19 | 2.11 | 22 | 63 | 7.00 | -.048 | 0 | 0.00 | 24.5 | 2.7 |
| Month | ||||||||||||
| April | 4 | 16 | 40 | 2.50 | 29 | 109 | 6.81 | .101 | 0 | 0.00 | 49.0 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 16 | 4 | 0.25 | 3 | 10 | 13 | 0.81 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 16 | 4 | 0.25 | 3 | 10 | 13 | 0.81 |
| Result | ||||||||
| Wins | 2 | 7 | 2 | 0.29 | 1 | 5 | 6 | 0.86 |
| Losses | 2 | 9 | 2 | 0.22 | 2 | 5 | 7 | 0.78 |
| Month | ||||||||
| April | 4 | 16 | 4 | 0.25 | 3 | 10 | 13 | 0.81 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 16 | 7 | 1 | 0.06 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 16 | 7 | 1 | 0.06 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 9 | 7 | 1 | 0.11 | 3 | 0 | 0 |
| Month | ||||||||
| April | 4 | 16 | 7 | 1 | 0.06 | 3 | 0 | 0 |
News mentions
The Lakers closed out a historic 2025 season with two big wins on Saturday before falling in the elimination round, securing a 4th place national finish and ending the year at 13-9.
Despite standout efforts from Evan Lukasiewicz and Ethan Bond, the Lakers fell 3-2 to Bryant & Stratton (WI) on day one of the national tournament.
