Finger Lakes Community College at Monroe University - Bronx
@ New Rochelle, NY (Monroe Athletic Complex)
1/31/2026 at 11:00 AM
@ New Rochelle, NY (Monroe Athletic Complex)
1/31/2026 at 11:00 AM
|
Finger Lakes Community College
3 |
Monroe University - Bronx
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Finger Lakes Community College (2-1) | 27 | 25 | 25 | 25 | 3 |
| Monroe University - Bronx (1-2) | 29 | 17 | 18 | 17 | 1 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 14 | 8 | 29 | .207 |
| 4 | 14 | 4 | 25 | .400 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 4 | 4 | 17 | .000 |
| 4 | 7 | 7 | 21 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Adam Grbic * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jake Seklar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Darin Conrad | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Annatolii Stoliarenko * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Braden Whitcomb * | 4 | 4 | 1 | 9 | .333 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Cole Thomas * | 4 | 5 | 0 | 9 | .556 | 37 | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 09 | Jackson Blaszow * | 4 | 10 | 9 | 25 | .040 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Ethan Bond * | 4 | 12 | 7 | 25 | .200 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 11 | Dominick Alvarado | 4 | 7 | 1 | 10 | .600 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Joseph Massey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zach Sipos | 3 | 13 | 2 | 21 | .524 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Jack Donovan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aiden Maloney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 113 | .274 | 49 | 12 | 18 | 7 | 35 | 2 | 5 | 1 | 0 | 70.5 | ||
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | David Garcia | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Frandie Martin * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 06 | Rogelio Guarneros | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Edwin Ortega * | 4 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 09 | S. Francis Ouellet * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Darren Lopez * | 4 | 13 | 8 | 33 | .152 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Luis Vasquez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J’adon George * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Aiverson Guillen | 2 | 0 | 3 | 6 | -.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Johnnovan Reyes * | 4 | 0 | 1 | 3 | -.333 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Pedro Bello Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Adrian Martinez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 26 | 100 | .060 | 32 | 7 | 7 | 12 | 31 | 1 | 13 | 2 | 2 | 46.5 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 54 Time: 1:37 |
* = Starter