Harcum College at Finger Lakes Community College
@ FLCC
2/21/2026 at 10:30 AM
@ FLCC
2/21/2026 at 10:30 AM
|
Harcum College
0 |
Finger Lakes Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Harcum College (1-2, 0-0) | 19 | 23 | 0 |
| Finger Lakes Community College (7-1, 0-0) | 25 | 25 | 2 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 22 | .091 |
| 2 | 6 | 5 | 18 | .056 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 27 | .259 |
| 2 | 10 | 6 | 26 | .154 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Albert Belliard * | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Bryan Joesph * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Xariel Valdes | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Semaj Roberts * | 2 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Fernando Lopez * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joshua Roberts * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 29 | Jalen Brooks | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 40 | .075 | 14 | 3 | 7 | 6 | 15 | 2 | 2 | 0 | 0 | 21.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jake Seklar * | 2 | 4 | 4 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Darin Conrad | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Annatolii Stoliarenko | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braden Whitcomb * | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Cole Thomas * | 2 | 2 | 0 | 3 | .667 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jackson Blaszow | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Bond * | 2 | 7 | 2 | 13 | .385 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Dominick Alvarado * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Joseph Massey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zach Sipos * | 2 | 4 | 4 | 16 | .000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jack Donovan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 53 | .208 | 20 | 6 | 10 | 3 | 12 | 0 | 6 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter