Finger Lakes Community College at SUNY Cortland Club
@ FLCC
2/28/2026 at 1:00 PM
@ FLCC
2/28/2026 at 1:00 PM
|
Finger Lakes Community College
3 |
SUNY Cortland Club
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
| SUNY Cortland Club | 16 | 18 | 18 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 15 | 5 | 28 | .357 |
SUNY Cortland Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jake Seklar | 1 | 3 | 1 | 8 | .250 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Darin Conrad | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Annatolii Stoliarenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braden Whitcomb * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Cole Thomas * | 1 | 3 | 1 | 7 | .286 | 20 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jackson Blaszow | 1 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ethan Bond * | 1 | 5 | 3 | 15 | .133 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Dominick Alvarado * | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Joseph Massey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zach Sipos * | 1 | 2 | 1 | 13 | .077 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jack Donovan * | 1 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Aiden Maloney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ben Zipprich | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Jaylen Ridgeway | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 84 | .226 | 27 | 8 | 18 | 0 | 35 | 0 | 6 | 0 | 0 | 42.0 | ||
SUNY Cortland Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter