Colgate University Club at Finger Lakes Community College
@ FLCC
3/8/2026 at 2:00 PM

Final 1 2 3 Score
Colgate University Club (0-1, 0-0) 9 13 19 0
Finger Lakes Community College (16-1, 0-0) 25 25 25 3

Colgate University Club

Set K E TA PCT
1 2 2 19 .000
2 7 4 23 .130
3 4 1 21 .143

Finger Lakes Community College

Set K E TA PCT
1 15 3 24 .500
2 14 3 28 .393
3 19 6 34 .382

Colgate University Club

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 1 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
6 6 * 3 1 0 4 .250 9 2 0 1 8 0 0 0 0 3.0
8 8 * 2 0 1 5 -.200 0 0 1 0 0 0 0 0 0 0.0
10 10 * 3 2 0 9 .222 0 0 0 0 1 0 0 0 0 2.0
13 13 3 0 1 3 -.333 1 0 0 2 4 0 0 0 0 0.0
15 15 * 3 2 2 15 .000 1 1 0 1 4 0 0 0 0 3.0
20 20 * 3 1 0 3 .333 1 0 0 0 0 0 1 0 0 1.5
21 21 * 3 7 2 22 .227 0 0 2 0 2 0 1 0 0 7.5
TM Team 3 0 1 1 -1.000 0 0 0 12 0 0 0 0 0 0.0
Totals 13 7 63 .095 12 3 3 16 21 0 2 0 0 17.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jake Seklar * 3 6 1 9 .556 16 1 2 0 6 0 0 0 0 7.0
6 Annatolii Stoliarenko 3 2 3 6 -.167 1 2 1 0 5 0 0 0 0 4.0
7 Braden Whitcomb * 1 4 0 5 .800 0 2 1 0 1 0 0 0 0 6.0
8 Cole Thomas * 3 1 1 4 .000 18 6 2 0 2 0 0 0 0 7.0
9 Jackson Blaszow 2 8 1 17 .412 0 1 0 1 5 0 0 0 0 9.0
10 Ethan Bond * 3 4 2 10 .200 7 1 1 0 3 0 1 0 0 5.5
11 Dominick Alvarado * 3 5 0 6 .833 1 1 1 0 4 0 1 0 0 6.5
13 Joseph Massey 1 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
14 Zach Sipos * 3 8 2 12 .500 1 1 0 0 5 0 0 0 0 9.0
15 Jack Donovan 3 1 0 2 .500 1 0 0 0 8 0 0 0 0 1.0
19 Ben Zipprich 1 3 1 5 .400 0 0 1 0 0 0 0 0 0 3.0
20 Jaylen Ridgeway 2 4 0 6 .667 0 1 3 0 1 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 12 86 .419 45 16 12 3 41 0 2 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter