Hamilton College Club at Finger Lakes Community College
@ FLCC
3/8/2026 at 10:00 AM

Final 1 2 3 Score
Hamilton College Club (0-1, 0-0) 9 17 12 0
Finger Lakes Community College (15-1, 14-1) 25 25 25 3

Hamilton College Club

Set K E TA PCT
1 1 3 13 -.154
2 2 1 18 .056
3 1 6 24 -.208

Finger Lakes Community College

Set K E TA PCT
1 11 2 19 .474
2 15 7 27 .296
3 11 6 28 .179

Hamilton College Club

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 1 * 3 0 0 0 .000 0 0 4 3 19 0 0 0 0 0.0
2 2 * 3 1 0 4 .250 3 1 2 2 2 0 1 0 0 2.5
3 3 * 3 3 9 44 -.136 1 2 2 0 0 0 1 0 0 5.5
4 4 * 3 0 1 6 -.167 0 0 5 0 0 0 0 0 0 0.0
5 5 * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 6 * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 1 8 0 0 0 0 0 0.0
Totals 4 10 55 -.109 4 3 14 13 21 0 2 0 0 8.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jake Seklar * 3 3 0 5 .600 5 3 2 0 1 0 0 0 0 6.0
6 Annatolii Stoliarenko 3 2 0 4 .500 1 1 1 0 7 0 0 0 0 3.0
7 Braden Whitcomb * 3 5 0 6 .833 0 2 2 0 1 0 0 0 0 7.0
8 Cole Thomas * 2 0 0 0 .000 17 2 1 0 0 1 0 0 0 3.0
9 Jackson Blaszow 1 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
10 Ethan Bond * 2 4 1 7 .429 1 2 2 1 3 0 0 0 0 6.0
11 Dominick Alvarado * 2 2 2 6 .000 0 0 1 0 2 0 0 0 0 2.0
13 Joseph Massey 2 5 2 10 .300 1 0 0 0 2 0 0 0 0 5.0
14 Zach Sipos * 2 5 1 10 .400 0 2 3 0 7 0 0 0 0 7.0
15 Jack Donovan 3 4 4 8 .000 0 0 1 1 10 0 0 0 0 4.0
19 Ben Zipprich 2 5 2 11 .273 1 1 0 0 4 0 0 0 0 6.0
20 Jaylen Ridgeway 2 2 2 6 .000 0 0 2 0 3 0 0 0 0 2.0
TM Team 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 15 74 .297 34 13 15 3 41 1 0 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter