Men's Bridgeman Invitational 2013
Overall Finish List
September 14, 2013
Results By PCR-Timing.com PCR-Timing
5 Mile |
|||||||||
| Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | Matt Brooks | MVCC | 551 | 0 | M | 1 0-99 | 28:52 | 28:52 | 5:46/M |
| 2 | Tyler Kvach | LCCC | 535 | 0 | M | 2 0-99 | 29:09 | 29:09 | 5:50/M |
| 3 | Jack Hillenbrand | BCC | 587 | 0 | M | 3 0-99 | 29:16 | 29:16 | 5:51/M |
| 4 | Todd Stevens | MVCC | 559 | 0 | M | 4 0-99 | 29:31 | 29:31 | 5:54/M |
| 5 | Justin Garn | OCC | 546 | 0 | M | 5 0-99 | 29:37 | 29:37 | 5:55/M |
| 6 | Connor Butters | MVCC | 552 | 0 | M | 6 0-99 | 29:48 | 29:48 | 5:58/M |
| 7 | Connor Lucas | FLCC | 580 | 0 | M | 7 0-99 | 29:53 | 29:53 | 5:59/M |
| 8 | Sam Morrett | HCCC | 567 | 0 | M | 8 0-99 | 29:54 | 29:54 | 5:59/M |
| 9 | Stephen Paddock | MVCC | 556 | 0 | M | 9 0-99 | 30:17 | 30:17 | 6:03/M |
| 10 | Erick Febus | HCCC | 564 | 0 | M | 10 0-99 | 30:25 | 30:25 | 6:05/M |
| 11 | Andre Delvalle | LCCC | 536 | 0 | M | 11 0-99 | 30:26 | 30:26 | 6:05/M |
| 12 | Anthony Mitchell | OCC | 547 | 0 | M | 12 0-99 | 30:39 | 30:39 | 6:08/M |
| 13 | Jonathan Celaya | Bryant | 571 | 0 | M | 13 0-99 | 30:57 | 30:57 | 6:11/M |
| 14 | Matthias Gaige | BCC | 606 | 0 | M | 14 0-99 | 31:17 | 31:17 | 6:15/M |
| 15 | Jevar Carter | OCC | 543 | 0 | M | 15 0-99 | 31:22 | 31:22 | 6:16/M |
| 16 | Marshall Farnsworth | LCCC | 537 | 0 | M | 16 0-99 | 31:37 | 31:37 | 6:19/M |
| 17 | Kevin Schoonmaker | FLCC | 582 | 0 | M | 17 0-99 | 31:37 | 31:37 | 6:19/M |
| 18 | Zachary Borer | LCCC | 539 | 0 | M | 18 0-99 | 31:46 | 31:46 | 6:21/M |
| 19 | Zach Fenner | OCC | 544 | 0 | M | 19 0-99 | 31:49 | 31:49 | 6:22/M |
| 20 | Jarek Beltowski | LCCC | 538 | 0 | M | 20 0-99 | 31:53 | 31:53 | 6:23/M |
| 21 | Jason Naughton | OCC | 548 | 0 | M | 21 0-99 | 31:55 | 31:55 | 6:23/M |
| 22 | Mike Lake | BCC | 602 | 0 | M | 22 0-99 | 31:58 | 31:58 | 6:24/M |
| 23 | Kevin Johnson | MVCC | 554 | 0 | M | 23 0-99 | 32:24 | 32:24 | 6:29/M |
| 24 | Luke Hardy | BCC | 586 | 0 | M | 24 0-99 | 32:43 | 32:43 | 6:33/M |
| 25 | Jake Erle | BCC | 601 | 0 | M | 25 0-99 | 32:56 | 32:56 | 6:35/M |
| 26 | Rodney Tilkens | Bryant | 576 | 0 | M | 26 0-99 | 32:56 | 32:56 | 6:35/M |
| 27 | Luke Wentzel | BCC | 585 | 0 | M | 27 0-99 | 32:57 | 32:57 | 6:35/M |
| 28 | Anthony Feocco | OCC | 545 | 0 | M | 28 0-99 | 33:26 | 33:26 | 6:41/M |
| 29 | Jon Wilmot | MVCC | 560 | 0 | M | 29 0-99 | 33:41 | 33:41 | 6:44/M |
| 30 | James Mulvihill | MVCC | 555 | 0 | M | 30 0-99 | 34:06 | 34:06 | 6:49/M |
| 31 | Greg Desilva | FLCC | 579 | 0 | M | 31 0-99 | 34:17 | 34:17 | 6:51/M |
| 32 | Brandon Smith | FLCC | 583 | 0 | M | 32 0-99 | 35:03 | 35:03 | 7:01/M |
| 33 | John-Michael Rhodes | FLCC | 581 | 0 | M | 33 0-99 | 35:17 | 35:17 | 7:03/M |
| 34 | Anthony Cassity | LCCC | 540 | 0 | M | 34 0-99 | 35:19 | 35:19 | 7:04/M |
| 35 | John Guzzardi | FLCC | 584 | 0 | M | 35 0-99 | 36:04 | 36:04 | 7:13/M |
| 36 | Brandon Arbes | MVCC | 550 | 0 | M | 36 0-99 | 36:32 | 36:32 | 7:18/M |
| 37 | Christian Garazo | BCC | 605 | 0 | M | 37 0-99 | 37:08 | 37:08 | 7:26/M |
| 38 | Lenoi Carter | OCC | 542 | 0 | M | 38 0-99 | 37:47 | 37:47 | 7:33/M |
| 39 | Brandon Rawson | HCCC | 568 | 0 | M | 39 0-99 | 37:51 | 37:51 | 7:34/M |
| 40 | Phil Tanner | HCCC | 570 | 0 | M | 40 0-99 | 38:40 | 38:40 | 7:44/M |
| 41 | Andrew Spagnuolo | MVCC | 558 | 0 | M | 41 0-99 | 39:01 | 39:01 | 7:48/M |
| 42 | Keith Baley | FLCC | 577 | 0 | M | 42 0-99 | 39:33 | 39:33 | 7:55/M |
| 43 | Rony Lerouge | HCCC | 565 | 0 | M | 43 0-99 | 39:40 | 39:40 | 7:56/M |
| 44 | Brian Doyle | BCC | 600 | 0 | M | 44 0-99 | 39:51 | 39:51 | 7:58/M |
| 45 | David Stanley | HCCC | 569 | 0 | M | 45 0-99 | 41:05 | 41:05 | 8:13/M |
| 46 | Farid Sharifi | LCCC | 541 | 0 | M | 46 0-99 | 41:31 | 41:31 | 8:18/M |
| 47 | Ibrahim Gueye | Bryant | 572 | 0 | M | 47 0-99 | 41:41 | 41:41 | 8:20/M |
| 48 | Andrew Jackson | BCC | 607 | 0 | M | 48 0-99 | 41:53 | 41:53 | 8:23/M |
| 49 | Curtis Carll | BCC | 603 | 0 | M | 49 0-99 | 42:14 | 42:14 | 8:27/M |
| 50 | Abu Swaray | Bryant | 574 | 0 | M | 50 0-99 | 42:39 | 42:39 | 8:32/M |
| 51 | Daquan Corbitt | HCCC | 562 | 0 | M | 51 0-99 | 44:42 | 44:42 | 8:56/M |
| 52 | Justin Slosh | Bryant | 575 | 0 | M | 52 0-99 | 46:37 | 46:37 | 9:19/M |
