March 24, 2016 Finger Lakes Community College at Ocean County College

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3 |
| Ocean County College | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 9 | 11 | 1 |
Box Score
Finger Lakes Community College
Ocean County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Ware dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zoe Derr 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cassidy Bosch ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Joseph c | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Peyton Wyjad 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Albino rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michelle Broderick lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Leederman 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Laws cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlye Capron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolynn Betty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 2 | 2 | 4 |
Batting
RBI:
M. Ware
, Zoe Derr
, Madison Joseph
Sac:
Zoe Derr
Sac Fly:
Madison Joseph
Baserunning
SB:
Madison Joseph
Fielding
E:
Zoe Derr
, Cassidy Bosch
, Carlye Capron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Stadtmauer | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ashley Hussey | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kara Molnar | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Healy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Linstra | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mackenzie Darmstatter | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kurstin Binshedler | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| April Szymczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelle Hickman | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brianna Vafiadis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette Badalis | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emily Dancisin | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 8 | 3 | 1 | 0 |
Batting
2B:
Kara Molnar (2)
RBI:
Marissa Stadtmauer
, Kara Molnar
, Caitlyn Linstra (3)
, Mackenzie Darmstatter
, Kurstin Binshedler
, Adelle Hickman
Sac Fly:
Adelle Hickman
Fielding
E:
Kurstin Binshedler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlye Capron (L, 1-2) | 3.0 | 6 | 5 | 1 | 3 | 1 | 0 |
| Jolynn Betty | 3.0 | 5 | 4 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 4 | 5 | 1 | 0 |
Pitching
Batters faced:
Carlye Capron (20)
, Jolynn Betty (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Hussey (W, 4-0) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Marissa Stadtmauer (Sv, 1) | 3.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Ashley Hussey (16)
, Marissa Stadtmauer (13)
WP:
Marissa Stadtmauer
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |