May 7, 2019 Finger Lakes Community College at Herkimer College

1

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Herkimer College | 6 | 1 | 0 | 3 | X | 10 | 10 | 2 |
Box Score
Finger Lakes Community College
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chantel Truitt 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morgan Hamer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melanie Gleason ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Bolcato c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rachel Graf cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Rex dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Coleman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Waterman p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chyanna Galland rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Ceravolo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 0 | 0 | 9 | 0 |
Baserunning
SB:
Chantel Truitt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Zaino cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Makenzie Keeler 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vani Patel 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jennah Hogan 1b | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Natasha Holt dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julianna Finnerty lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Johnston rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Victoria DeLaCruz c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mariah Galletta ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter VanArnum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 10 | 10 | 0 | 0 | 0 |
Batting
2B:
Vani Patel
, Natasha Holt
3B:
Vani Patel
, Jennah Hogan
, Jessica Johnston
RBI:
Vani Patel (3)
, Jennah Hogan (4)
, Natasha Holt
, Jessica Johnston
, Victoria DeLaCruz
Sac Fly:
Victoria DeLaCruz
Baserunning
SB:
Taylor Zaino (2)
Fielding
E:
Vani Patel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Waterman (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Marissa Waterman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter VanArnum (W, 3-0) | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Hunter VanArnum (19)
Other Information
| Location: | Canandaigua, NY |
| Attendance: | 0 |
| Weather: | |