#20 Britany Monpere (F) - Finger Lakes Community College

gp
21
pts/g
10.5
fg %
37.7
3pt %
16.0
ft %
45.5
reb/g
9.0
a/g
2.0
Player Stats
  Overall Conf
Games 21 8
Games started 21 8
Minutes 427 141
Minutes per game 20.3 17.6
FG 93-247 44-106
FG Pct 37.7 41.5
3PT 4-25 1-7
3PT Pct 16.0 14.3
FT 30-66 11-25
FT Pct 45.5 44.0
Off rebounds 76 38
Def rebounds 113 51
Total rebounds 189 89
Rebounds per game 9.0 11.1
Personal fouls 19 6
Disqualifications 0 0
Assists 41 24
Turnovers 41 15
Assist to turnover ratio 1.0 1.6
Steals 53 25
Blocks 28 16
Points 220 100
Points per game 10.5 12.5
Points per 40 min 20.6 28.4
Recent Results
Date Opponent/Event Result
Feb 16 at Onondaga Community College L, 89-61
Feb 17 SUNY Adirondack W, 79-51
Feb 19 Cayuga Community College W, 64-35
Feb 22 vs. Jefferson Community College W, 82-59
Feb 23 at Onondaga Community College L, 72-55
Mar 1 vs. Fulton-Montgomery Community College L, 64-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Herkimer County Community College L, 53-50 1 1 4-16 25.0 0-4 0.0 1-2 50.0 9
Nov 3 at SUNY-Delhi L, 60-55 1 1 4-11 36.4 1-4 25.0 0-2 0.0 9
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 5-9 55.6 0-0 - 5-6 83.3 15
Nov 6 at Niagara County Community College W, 68-56 1 35 8-14 57.1 1-3 33.3 4-5 80.0 21
Nov 8 Mohawk Valley Community College L, 79-43 1 28 3-7 42.9 0-0 - 1-6 16.7 7
Nov 11 Hudson Valley Community College W, 77-60 1 26 4-12 33.3 0-1 0.0 2-4 50.0 10
Nov 13 Herkimer County Community College W, 61-50 1 33 3-10 30.0 0-1 0.0 0-0 - 6
Nov 18 Schenectady County Community College L, 62-60 1 35 3-12 25.0 0-1 0.0 0-2 0.0 6
Nov 29 at Alfred State College L, 65-50 1 27 1-11 9.1 0-1 0.0 0-2 0.0 2
Dec 4 Fulton-Montgomery Community College L, 65-51 1 28 3-12 25.0 0-0 - 1-2 50.0 7
Dec 11 at Erie Community College L, 63-56 1 30 3-10 30.0 0-1 0.0 3-4 75.0 9
Dec 13 at Ithaca College JV L, 62-45 1 1 5-7 71.4 0-0 - 0-0 - 10
Jan 8 at Tompkins Cortland Community College W, 64-49 1 1 5-15 33.3 0-1 0.0 3-6 50.0 13
Jan 10 Broome Community College W, 63-40 1 31 4-16 25.0 1-2 50.0 2-2 100.0 11
Jan 12 Jefferson Community College W, 81-64 1 38 7-16 43.8 0-1 0.0 1-2 50.0 15
Jan 17 at Corning Community College W, 74-48 1 1 5-11 45.5 0-0 - 0-4 0.0 10
Jan 19 at Cayuga Community College W, 83-67 1 1 7-17 41.2 0-2 0.0 1-1 100.0 15
Jan 20 Clinton Community College W, 56-54 1 40 3-10 30.0 1-2 50.0 2-6 33.3 9
Jan 23 Onondaga Community College L, 63-57 1 34 8-17 47.1 0-1 0.0 2-6 33.3 18
Jan 26 Tompkins Cortland Community College W, 100-68 1 34 4-6 66.7 0-0 - 1-2 50.0 9
Jan 30 at Broome Community College W, 64-52 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Feb 2 at Jefferson Community College W, 63-51 - - - - - - - - -
Feb 5 at Genesee Community College W, 76-68 - - - - - - - - -
Feb 9 Corning Community College W, 71-52 - - - - - - - - -
Feb 13 Cayuga Community College W, 86-60 - - - - - - - - -
Feb 16 at Onondaga Community College L, 89-61 - - - - - - - - -
Feb 17 SUNY Adirondack W, 79-51 - - - - - - - - -
Feb 19 Cayuga Community College W, 64-35 - - - - - - - - -
Feb 22 vs. Jefferson Community College W, 82-59 - - - - - - - - -
Feb 23 at Onondaga Community College L, 72-55 - - - - - - - - -
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Herkimer County Community College L, 53-50 1 1 3 5 8 1 3 0.3 2 2 2 0
Nov 3 at SUNY-Delhi L, 60-55 1 1 0 6 6 0 0 - 1 2 2 0
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 0 4 4 2 0 - 3 0 2 0
Nov 6 at Niagara County Community College W, 68-56 1 35 2 2 4 2 2 1.0 4 0 2 0
Nov 8 Mohawk Valley Community College L, 79-43 1 28 2 3 5 0 1 0.0 1 0 0 0
Nov 11 Hudson Valley Community College W, 77-60 1 26 3 7 10 1 2 0.5 3 0 2 0
Nov 13 Herkimer County Community College W, 61-50 1 33 3 8 11 3 4 0.8 0 1 1 0
Nov 18 Schenectady County Community College L, 62-60 1 35 7 7 14 1 3 0.3 4 4 0 0
Nov 29 at Alfred State College L, 65-50 1 27 5 3 8 0 2 0.0 1 0 0 0
Dec 4 Fulton-Montgomery Community College L, 65-51 1 28 5 4 9 2 2 1.0 2 1 0 0
Dec 11 at Erie Community College L, 63-56 1 30 5 3 8 3 3 1.0 2 0 2 0
Dec 13 at Ithaca College JV L, 62-45 1 1 1 4 5 0 1 0.0 0 1 0 0
Jan 8 at Tompkins Cortland Community College W, 64-49 1 1 5 8 13 3 1 3.0 2 5 0 0
Jan 10 Broome Community College W, 63-40 1 31 5 2 7 4 1 4.0 6 3 0 0
Jan 12 Jefferson Community College W, 81-64 1 38 6 8 14 7 4 1.8 1 3 0 -
Jan 17 at Corning Community College W, 74-48 1 1 2 8 10 4 3 1.3 3 1 1 0
Jan 19 at Cayuga Community College W, 83-67 1 1 3 8 11 1 1 1.0 3 0 2 0
Jan 20 Clinton Community College W, 56-54 1 40 2 6 8 2 3 0.7 5 1 0 0
Jan 23 Onondaga Community College L, 63-57 1 34 10 7 17 2 2 1.0 3 2 1 0
Jan 26 Tompkins Cortland Community College W, 100-68 1 34 3 7 10 1 1 1.0 5 2 0 0
Jan 30 at Broome Community College W, 64-52 1 1 4 3 7 2 2 1.0 2 0 2 0
Feb 2 at Jefferson Community College W, 63-51 - - - - - - - - - - - -
Feb 5 at Genesee Community College W, 76-68 - - - - - - - - - - - -
Feb 9 Corning Community College W, 71-52 - - - - - - - - - - - -
Feb 13 Cayuga Community College W, 86-60 - - - - - - - - - - - -
Feb 16 at Onondaga Community College L, 89-61 - - - - - - - - - - - -
Feb 17 SUNY Adirondack W, 79-51 - - - - - - - - - - - -
Feb 19 Cayuga Community College W, 64-35 - - - - - - - - - - - -
Feb 22 vs. Jefferson Community College W, 82-59 - - - - - - - - - - - -
Feb 23 at Onondaga Community College L, 72-55 - - - - - - - - - - - -
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 21 21 20.3 4.4-11.8 37.7 0.2-1.2 16.0 1.4-3.1 45.5 10.5
Total 21 21 20.3 4.4-11.8 37.7 0.2-1.2 16.0 1.4-3.1 45.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 21 21 427 93-247 37.7 4-25 16.0 30-66 45.5 220
Total 21 21 427 93-247 37.7 4-25 16.0 30-66 45.5 220
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 21 21 20.3 0.0-0.0 37.7 0.0-0.0 16.0 0.0-0.0 45.5 0.0
Total 21 21 20.3 0.0-0.0 37.7 0.0-0.0 16.0 0.0-0.0 45.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 21 21 20.3 3.6 5.4 9.0 0.9 0.0 2.0 2.0 1.0 2.5 1.3
Total 21 21 20.3 3.6 5.4 9.0 0.9 0.0 2.0 2.0 1.0 2.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 21 21 427 76 113 189 19 0 41 41 1.0 53 28
Total 21 21 427 76 113 189 19 0 41 41 1.0 53 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 21 21 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 21 21 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 20.3 4.4-11.8 37.7 0.2-1.2 16.0 1.4-3.1 45.5 10.5
Conference 8 8 17.6 5.5-13.2 41.5 0.1-0.9 14.3 1.4-3.1 44.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.7 4.2-11.8 35.6 0.2-0.9 22.2 1.2-3.2 37.5 9.8
Away 10 10 9.9 4.6-12.0 38.3 0.2-1.6 12.5 1.3-2.8 46.4 10.7
Neutral 1 1 1.0 5.0-9.0 55.6 0.0-0.0 - 5.0-6.0 83.3 15.0
-
Wins 11 11 21.9 4.9-12.3 40.0 0.3-1.2 23.1 1.5-3.1 50.0 11.6
Losses 10 10 18.6 3.9-11.2 34.8 0.1-1.2 8.3 1.3-3.2 40.6 9.2
-
November 9 9 20.8 3.9-11.3 34.3 0.2-1.7 13.3 1.4-3.2 44.8 9.4
December 3 3 19.7 3.7-9.7 37.9 0.0-0.3 0.0 1.3-2.0 66.7 8.7
January 9 9 20.1 5.2-12.9 40.5 0.2-1.0 22.2 1.4-3.4 41.9 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 427 93-247 37.7 4-25 16.0 30-66 45.5 220
Conference 8 8 141 44-106 41.5 1-7 14.3 11-25 44.0 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 327 42-118 35.6 2-9 22.2 12-32 37.5 98
Away 10 10 99 46-120 38.3 2-16 12.5 13-28 46.4 107
Neutral 1 1 1 5-9 55.6 0-0 - 5-6 83.3 15
-
Wins 11 11 241 54-135 40.0 3-13 23.1 17-34 50.0 128
Losses 10 10 186 39-112 34.8 1-12 8.3 13-32 40.6 92
-
November 9 9 187 35-102 34.3 2-15 13.3 13-29 44.8 85
December 3 3 59 11-29 37.9 0-1 0.0 4-6 66.7 26
January 9 9 181 47-116 40.5 2-9 22.2 13-31 41.9 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 20.3 0.0-0.0 37.7 0.0-0.0 16.0 0.0-0.0 45.5 0.0
Conference 8 8 17.6 0.0-0.0 41.5 0.0-0.0 14.3 0.0-0.0 44.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.7 0.0-0.0 35.6 0.0-0.0 22.2 0.0-0.0 37.5 0.0
Away 10 10 9.9 0.0-0.0 38.3 0.0-0.0 12.5 0.0-0.0 46.4 0.0
Neutral 1 1 1.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 83.3 0.0
-
Wins 11 11 21.9 0.0-0.0 40.0 0.0-0.0 23.1 0.0-0.0 50.0 0.0
Losses 10 10 18.6 0.0-0.0 34.8 0.0-0.0 8.3 0.0-0.0 40.6 0.0
-
November 9 9 20.8 0.0-0.0 34.3 0.0-0.0 13.3 0.0-0.0 44.8 0.0
December 3 3 19.7 0.0-0.0 37.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 9 9 20.1 0.0-0.0 40.5 0.0-0.0 22.2 0.0-0.0 41.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 20.3 3.6 5.4 9.0 0.9 0.0 2.0 2.0 1.0 2.5 1.3
Conference 8 8 17.6 4.8 6.4 11.1 0.8 0.0 3.0 1.9 1.6 3.1 2.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.7 4.6 5.9 10.5 0.4 0.0 2.3 2.3 1.0 3.0 1.7
Away 10 10 9.9 3.0 5.0 8.0 1.3 0.0 1.6 1.8 0.9 2.0 1.1
Neutral 1 1 1.0 0.0 4.0 4.0 2.0 0.0 2.0 0.0 - 3.0 0.0
-
Wins 11 11 21.9 3.5 6.1 9.5 0.9 0.0 2.7 2.2 1.3 3.1 1.5
Losses 10 10 18.6 3.8 4.6 8.4 0.9 0.0 1.1 1.7 0.6 1.9 1.2
-
November 9 9 20.8 2.8 5.0 7.8 1.2 0.0 1.1 1.9 0.6 2.1 1.0
December 3 3 19.7 3.7 3.7 7.3 0.7 0.0 1.7 2.0 0.8 1.3 0.7
January 9 9 20.1 4.4 6.3 10.8 0.7 0.0 2.9 2.0 1.4 3.3 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 427 76 113 189 19 0 41 41 1.0 53 28
Conference 8 8 141 38 51 89 6 0 24 15 1.6 25 16
Exhibition - - - - - - - - - - - - -
-
Home 10 10 327 46 59 105 4 0 23 23 1.0 30 17
Away 10 10 99 30 50 80 13 0 16 18 0.9 20 11
Neutral 1 1 1 0 4 4 2 0 2 0 - 3 0
-
Wins 11 11 241 38 67 105 10 0 30 24 1.3 34 16
Losses 10 10 186 38 46 84 9 0 11 17 0.6 19 12
-
November 9 9 187 25 45 70 11 0 10 17 0.6 19 9
December 3 3 59 11 11 22 2 0 5 6 0.8 4 2
January 9 9 181 40 57 97 6 0 26 18 1.4 30 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 8 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 11 11 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 10 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 9 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0