2 Georgia Luft
-
- Height:
- 5'4
-
- Hometown:
- Elba, N.Y.
-
- Year:
- Fr.
-
- High School:
- Elba
-
- gp
- 19
-
- pts/g
- 3.0
-
- fg %
- 21.6
-
- 3pt %
- 10.6
-
- ft %
- 88.9
-
- reb/g
- 2.7
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 13 | 5 | ||
| Minutes | 354 | 68 | ||
| Minutes per game | 18.6 | 9.7 | ||
| FG | 22-102 | 10-34 | ||
| FG Pct | 21.6 | 29.4 | ||
| 3PT | 5-47 | 2-16 | ||
| 3PT Pct | 10.6 | 12.5 | ||
| FT | 8-9 | 2-2 | ||
| FT Pct | 88.9 | 100.0 | ||
| Off rebounds | 12 | 6 | ||
| Def rebounds | 39 | 12 | ||
| Total rebounds | 51 | 18 | ||
| Rebounds per game | 2.7 | 2.6 | ||
| Personal fouls | 18 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 9 | ||
| Turnovers | 60 | 18 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 12 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 57 | 24 | ||
| Points per game | 3.0 | 3.4 | ||
| Points per 40 min | 6.4 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 86-33 | 1 | 40 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 7 | at Mohawk Valley Community College | L, 85-35 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Ithaca College Club | L, 63-46 | - | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 12 | Onondaga Community College | L, 87-35 | 1 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | Roberts Wesleyan JV | L, 57-49 | - | 27 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | at Corning Community College | L, 41-34 | - | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 22 | SUNY Niagara | L, 86-36 | 1 | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | SUNY Broome Community College | L, 58-40 | 1 | 21 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Jefferson Community College | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 65-30 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-33 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | L, 75-27 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Fulton-Montgomery Community College | L, 92-38 | 1 | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Onondaga Community College | L, 69-37 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Tompkins Cortland Community College | L, 58-34 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at SUNY Broome Community College | L, 50-18 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at SUNY Adirondack | W, 44-31 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 29 | at Hudson Valley Community College | L, 72-23 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | North Country Community College | L, 76-20 | - | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Jefferson Community College | L, 75-46 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 9 | Roberts Wesleyan JV | L, 32-26 | 1 | 38 | 0-15 | 0.0 | 0-12 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 10 | at Herkimer College | L, 66-28 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Monroe Community College | L, 86-33 | 1 | 40 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | at Mohawk Valley Community College | L, 85-35 | - | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | Ithaca College Club | L, 63-46 | - | 22 | 2 | 1 | 3 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Nov 12 | Onondaga Community College | L, 87-35 | 1 | 26 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Nov 14 | Roberts Wesleyan JV | L, 57-49 | - | 27 | 0 | 3 | 3 | 3 | 2 | 1.5 | 4 | 0 | 3 | - |
| Nov 19 | at Corning Community College | L, 41-34 | - | 1 | 4 | 3 | 7 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | SUNY Niagara | L, 86-36 | 1 | 28 | 0 | 4 | 4 | 3 | 6 | 0.5 | 0 | 0 | 2 | - |
| Nov 29 | SUNY Broome Community College | L, 58-40 | 1 | 21 | 0 | 1 | 1 | 0 | 6 | 0.0 | 1 | 0 | 1 | - |
| Dec 3 | Jefferson Community College | L, 86-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Erie Community College | L, 65-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tompkins Cortland Community College | L, 66-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | L, 75-27 | 1 | 30 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 15 | Fulton-Montgomery Community College | L, 92-38 | 1 | 28 | 1 | 2 | 3 | 3 | 9 | 0.3 | 0 | 0 | 1 | - |
| Jan 18 | at Onondaga Community College | L, 69-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Tompkins Cortland Community College | L, 58-34 | - | 17 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Jan 22 | at SUNY Broome Community College | L, 50-18 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 28 | at SUNY Adirondack | W, 44-31 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 29 | at Hudson Valley Community College | L, 72-23 | 1 | 28 | 1 | 5 | 6 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 4 | North Country Community College | L, 76-20 | - | 21 | 0 | 0 | 0 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Feb 7 | at Jefferson Community College | L, 75-46 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 9 | Roberts Wesleyan JV | L, 32-26 | 1 | 38 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 10 | at Herkimer College | L, 66-28 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 18.6 | 1.2-5.4 | 21.6 | 0.3-2.5 | 10.6 | 0.4-0.5 | 88.9 | 3.0 |
| Conference | 7 | 5 | 9.7 | 1.4-4.9 | 29.4 | 0.3-2.3 | 12.5 | 0.3-0.3 | 100.0 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 25.8 | 0.9-5.7 | 15.8 | 0.1-2.9 | 3.4 | 0.7-0.8 | 87.5 | 2.6 |
| Away | 9 | 7 | 10.7 | 1.4-5.0 | 28.9 | 0.4-2.0 | 22.2 | 0.1-0.1 | 100.0 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 2.0-8.0 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| Losses | 18 | 12 | 19.6 | 1.1-5.2 | 21.3 | 0.2-2.4 | 9.1 | 0.4-0.5 | 88.9 | 2.9 | |
| Month | November | 8 | 4 | 23.4 | 1.4-5.5 | 25.0 | 0.2-2.5 | 10.0 | 0.5-0.6 | 80.0 | 3.5 |
| January | 7 | 6 | 15.1 | 1.0-3.7 | 26.9 | 0.1-1.1 | 12.5 | 0.0-0.0 | - | 2.1 | |
| February | 4 | 3 | 15.3 | 1.0-8.0 | 12.5 | 0.5-4.8 | 10.5 | 1.0-1.0 | 100.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 354 | 22-102 | 21.6 | 5-47 | 10.6 | 8-9 | 88.9 | 57 |
| Conference | 7 | 5 | 68 | 10-34 | 29.4 | 2-16 | 12.5 | 2-2 | 100.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 6 | 258 | 9-57 | 15.8 | 1-29 | 3.4 | 7-8 | 87.5 | 26 |
| Away | 9 | 7 | 96 | 13-45 | 28.9 | 4-18 | 22.2 | 1-1 | 100.0 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Losses | 18 | 12 | 353 | 20-94 | 21.3 | 4-44 | 9.1 | 8-9 | 88.9 | 52 | |
| Month | November | 8 | 4 | 187 | 11-44 | 25.0 | 2-20 | 10.0 | 4-5 | 80.0 | 28 |
| January | 7 | 6 | 106 | 7-26 | 26.9 | 1-8 | 12.5 | 0-0 | - | 15 | |
| February | 4 | 3 | 61 | 4-32 | 12.5 | 2-19 | 10.5 | 4-4 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 18.6 | 0.0-0.0 | 21.6 | 0.0-0.0 | 10.6 | 0.0-0.0 | 88.9 | 0.0 |
| Conference | 7 | 5 | 9.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 25.8 | 0.0-0.0 | 15.8 | 0.0-0.0 | 3.4 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 9 | 7 | 10.7 | 0.0-0.0 | 28.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 18 | 12 | 19.6 | 0.0-0.0 | 21.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 88.9 | 0.0 | |
| Month | November | 8 | 4 | 23.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 80.0 | 0.0 |
| January | 7 | 6 | 15.1 | 0.0-0.0 | 26.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 3 | 15.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 10.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 18.6 | 0.6 | 2.1 | 2.7 | 0.9 | - | 1.4 | 3.2 | 0.5 | 0.6 | 0.1 |
| Conference | 7 | 5 | 9.7 | 0.9 | 1.7 | 2.6 | 0.4 | - | 1.3 | 2.6 | 0.5 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 25.8 | 0.3 | 1.8 | 2.1 | 1.3 | - | 2.0 | 4.2 | 0.5 | 0.8 | 0.1 |
| Away | 9 | 7 | 10.7 | 1.0 | 2.3 | 3.3 | 0.6 | - | 0.8 | 2.0 | 0.4 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| Losses | 18 | 12 | 19.6 | 0.6 | 2.0 | 2.6 | 0.9 | - | 1.4 | 3.2 | 0.5 | 0.6 | 0.1 | |
| Month | November | 8 | 4 | 23.4 | 0.8 | 2.3 | 3.0 | 1.0 | - | 2.0 | 3.3 | 0.6 | 0.8 | 0.0 |
| January | 7 | 6 | 15.1 | 0.4 | 2.1 | 2.6 | 0.7 | - | 1.0 | 2.7 | 0.4 | 0.7 | 0.1 | |
| February | 4 | 3 | 15.3 | 0.8 | 1.5 | 2.3 | 1.3 | - | 1.0 | 3.8 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 354 | 12 | 39 | 51 | 18 | - | 27 | 60 | 0.5 | 12 | 1 |
| Conference | 7 | 5 | 68 | 6 | 12 | 18 | 3 | - | 9 | 18 | 0.5 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 258 | 3 | 18 | 21 | 13 | - | 20 | 42 | 0.5 | 8 | 1 |
| Away | 9 | 7 | 96 | 9 | 21 | 30 | 5 | - | 7 | 18 | 0.4 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 1 | 3 | 4 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | 18 | 12 | 353 | 11 | 36 | 47 | 16 | - | 26 | 57 | 0.5 | 11 | 1 | |
| Month | November | 8 | 4 | 187 | 6 | 18 | 24 | 8 | - | 16 | 26 | 0.6 | 6 | 0 |
| January | 7 | 6 | 106 | 3 | 15 | 18 | 5 | - | 7 | 19 | 0.4 | 5 | 1 | |
| February | 4 | 3 | 61 | 3 | 6 | 9 | 5 | - | 4 | 15 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 5 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 7 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 18 | 12 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 4 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| January | 7 | 6 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Splits Weekend Regional Matchups
January 30, 2023
Lakers Battle in Tough Home Loss
January 21, 2023
First Half Struggles Costly for Women's Basketball
January 18, 2023
Lakers Fall at Home to #5 Raiders
January 15, 2023
Robson Finishes with Career High Points in Regional Matchup
January 14, 2023
Lakers Drop Conference Matchup at Home
November 29, 2022
Two Lakers Have Career Nights in Road Loss
November 19, 2022
Late Comeback Falls Short at Home
November 14, 2022
Lakers Drop Regional Matchup at Home
November 12, 2022
Women's Basketball Drops Home Opener to Bombers
November 10, 2022
Lakers Downed by the Hawks on the Road
November 9, 2022
Lakers Fall in Season Opener at MCC
November 1, 2022
Preseason Preview: Women's Basketball
October 28, 2022