SUNY ESF at Finger Lakes Community College October 10, 2021
Box Score
SUNY ESF
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Helena O'Shea - gk/m | 0 | 0 | 0 | 0 |
| 2 - Jessica Bolton - n/a | 3 | 3 | 2 | 0 |
| 3 - Kelly Cooper | 3 | 2 | 2 | 0 |
| 7 - Sierra Walsh | 3 | 2 | 1 | 0 |
| 11 - Jenna Canipe | 0 | 0 | 0 | 1 |
| 14 - Clair Maring | 0 | 0 | 0 | 0 |
| 15 - Maggie Rae Bennett | 2 | 2 | 0 | 1 |
| 16 - Linda Arterburn | 2 | 0 | 0 | 1 |
| 18 - Rachel Foote | 0 | 0 | 0 | 0 |
| 19 - Mackenzie Konisewski | 3 | 2 | 0 | 0 |
| 20 - Bay Homes | 0 | 0 | 0 | 0 |
| 21 - Hallie Wienman | 0 | 0 | 0 | 0 |
| 23 - Madeline Eggenberger | 1 | 1 | 0 | 0 |
| 25 - Grace Sinsebox | 5 | 3 | 1 | 0 |
| 27 - Abby Neil | 3 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 19 | 8 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mackenzie Johnson-Boser - g | 0 | 0 | 0 | 0 |
| 6 - Jenny Easling - m/d | 0 | 0 | 0 | 0 |
| 7 - Tori Armstrong - m | 0 | 0 | 0 | 0 |
| 8 - Halee Passarell - m | 0 | 0 | 0 | 0 |
| 10 - Abby Bush - d | 0 | 0 | 0 | 0 |
| 11 - Grace Hall - f | 1 | 1 | 0 | 0 |
| 12 - Nichaela Commisso - m | 2 | 2 | 0 | 0 |
| 16 - Phoebe Bates - m | 0 | 0 | 0 | 0 |
| 17 - Kailee Lewis - m | 0 | 0 | 0 | 0 |
| 18 - Morgan Collazo - d | 1 | 0 | 0 | 0 |
| 19 - Sarah Nelson - m | 1 | 1 | 0 | 0 |
| 20 - Jenna Tenney - d/m | 0 | 0 | 0 | 0 |
| 22 - Allie Bowe - f/m | 2 | 2 | 0 | 0 |
| 27 - Hannah Noecker - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Helena O'Shea (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Johnson-Boser (L, 6-5-1) | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY ESF
1st
|
3:08 | Sierra Walsh (unassisted) - * | 1 - 0 |
|
SUNY ESF
1st
|
9:26 | Abby Neil (unassisted) - * | 2 - 0 |
|
SUNY ESF
1st
|
29:08 | Jessica Bolton (unassisted) - * | 3 - 0 |
|
SUNY ESF
1st
|
31:01 | Julia Smith (unassisted) - * | 4 - 0 |
|
SUNY ESF
1st
|
41:12 | Jessica Bolton (Jenna Canipe) - * | 5 - 0 |
|
SUNY ESF
2nd
|
45:23 | Grace Sinsebox (unassisted) - * | 6 - 0 |
|
SUNY ESF
2nd
|
49:00 | Kelly Cooper (Linda Arterburn) - * | 7 - 0 |
|
SUNY ESF
2nd
|
76:42 | Kelly Cooper (Maggie Rae Bennett) - * | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 14 | 12 | 26 |
| Finger Lakes Community College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 2 | 4 | 6 |
| Finger Lakes Community College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 1 | 4 |
| Finger Lakes Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 4 | 1 | 5 |
| Finger Lakes Community College | 1 | 1 | 2 |
| Date/Time: | October 10, 2021 - 10:00 AM |
|---|---|
| Location: | FLCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alyssa Presutti |
Play By Play
| 0:00 | Helena O'Shea at goalie for SUNY ESF. | ||
| 0:00 | Mackenzie Johnson-Boser at goalie for Finger Lakes Community College. | ||
| 1:00 | Shot by SUNY ESF Abby Neil, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 2:34 | Shot by Finger Lakes Community College Sarah Nelson, Save (by goalie) Helena O'Shea. | ||
| 3:08 | Goal!GOAL by SUNY ESF Sierra Walsh (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on SUNY ESF. | |||
| 3:51 | Shot by SUNY ESF Grace Sinsebox, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 4:07 | Shot by SUNY ESF Grace Sinsebox, Wide Right. | ||
| 5:00 | Shot by SUNY ESF Kelly Cooper, High. | ||
| 8:07 | Shot by SUNY ESF Mackenzie Konisewski, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 9:26 | Goal!GOAL by SUNY ESF Abby Neil * ( 2 - 0 ) |
||
| 13:45 | Substitution!Finger Lakes Community College substitution: Phoebe Bates for Grace Hall. | ||
| 14:04 | Shot by SUNY ESF Sierra Walsh, Wide Right. | ||
| Foul on SUNY ESF. | |||
| 15:21 | Corner kick by SUNY ESF Abby Neil [15:21]. | ||
| 15:38 | Shot by SUNY ESF Sierra Walsh, Save (by goalie) Mackenzie Johnson-Boser. | ||
| Foul on Finger Lakes Community College. | |||
| Foul on SUNY ESF. | |||
| 19:20 | Substitution!SUNY ESF substitution: Jenna Canipe for Sierra Walsh. | ||
| 25:04 | Corner kick by SUNY ESF Abby Neil [25:04]. | ||
| 25:18 | Shot by SUNY ESF Grace Sinsebox, High. | ||
| Foul on SUNY ESF. | |||
| 29:08 | Goal!GOAL by SUNY ESF Jessica Bolton * ( 3 - 0 ) |
||
| 30:27 | Substitution!Finger Lakes Community College substitution: Hannah Noecker for Sarah Nelson. | ||
| 31:01 | Goal!GOAL by SUNY ESF Julia Smith * ( 4 - 0 ) |
||
| 32:38 | Corner kick by SUNY ESF Abby Neil [32:38]. | ||
| 34:36 | Shot by SUNY ESF Abby Neil, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 38:52 | Substitution!Finger Lakes Community College substitution: Nichaela Commisso for Morgan Collazo. | ||
| 38:52 | Substitution!Finger Lakes Community College substitution: Sarah Nelson for Phoebe Bates. | ||
| 41:12 | Goal!GOAL by SUNY ESF Jessica Bolton, Assist by Jenna Canipe * ( 5 - 0 ) |
||
| 44:20 | Shot by Finger Lakes Community College Nichaela Commisso, Save (by goalie) Helena O'Shea. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY ESF: #1 Helena O'Shea, #3 Kelly Cooper, #11 Jenna Canipe, #14 Clair Maring, #16 Linda Arterburn, #18 Rachel Foote, #19 Mackenzie Konisewski, #20 Bay Homes, #23 Madeline Eggenberger, #25 Grace Sinsebox, #27 Abby Neil. | ||
| 45:00 | For Finger Lakes Community College: #6 Jenny Easling, #7 Tori Armstrong, #8 Halee Passarell, #11 Grace Hall, #12 Nichaela Commisso, #17 Kailee Lewis, #19 Sarah Nelson, #20 Jenna Tenney, #22 Allie Bowe, #27 Hannah Noecker, #00 Mackenzie Johnson-Boser. | ||
| 45:23 | Goal!GOAL by SUNY ESF Grace Sinsebox * ( 6 - 0 ) |
||
| 46:21 | Shot by SUNY ESF Mackenzie Konisewski, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 46:51 | Shot by Finger Lakes Community College Allie Bowe, Save (by goalie) Helena O'Shea. | ||
| 48:18 | Shot by SUNY ESF Linda Arterburn, Blocked. | ||
| 49:00 | Goal!GOAL by SUNY ESF Kelly Cooper, Assist by Linda Arterburn * ( 7 - 0 ) |
||
| 51:07 | Substitution!SUNY ESF substitution: Hallie Wienman for Hallie Wienman. | ||
| 51:07 | Substitution!SUNY ESF substitution: Maggie Rae Bennett for . | ||
| 52:21 | Substitution!SUNY ESF substitution: Jessica Bolton for Abby Neil. | ||
| 52:40 | Shot by Finger Lakes Community College Morgan Collazo, High. | ||
| 53:16 | Shot by Finger Lakes Community College Allie Bowe, Save (by goalie) Helena O'Shea. | ||
| 55:59 | Shot by SUNY ESF Jessica Bolton, Save (by goalie) Mackenzie Johnson-Boser. | ||
| Foul on Finger Lakes Community College. | |||
| 62:48 | Shot by Finger Lakes Community College Grace Hall, Save (by goalie) Helena O'Shea. | ||
| 63:35 | Corner kick by Finger Lakes Community College Allie Bowe [63:35]. | ||
| 64:11 | Substitution!SUNY ESF substitution: Jessica Bolton for Julia Smith. | ||
| 64:11 | Substitution!SUNY ESF substitution: Grace Sinsebox for . | ||
| 64:11 | Substitution!SUNY ESF substitution: Rachel Foote for . | ||
| 64:11 | Substitution!Finger Lakes Community College substitution: Hannah Noecker for Allie Bowe. | ||
| 64:11 | Substitution!Finger Lakes Community College substitution: Phoebe Bates for Abby Bush. | ||
| 68:08 | Corner kick by SUNY ESF Abby Neil [68:08]. | ||
| 70:00 | Substitution!SUNY ESF substitution: Abby Neil for Julia Smith. | ||
| 70:00 | Substitution!Finger Lakes Community College substitution: Abby Bush for Morgan Collazo. | ||
| 72:32 | Substitution!Finger Lakes Community College substitution: Phoebe Bates for Jenny Easling. | ||
| 73:45 | Corner kick by Finger Lakes Community College Allie Bowe [73:45]. | ||
| 75:55 | Shot by SUNY ESF Maggie Rae Bennett, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 76:42 | Goal!GOAL by SUNY ESF Kelly Cooper, Assist by Maggie Rae Bennett * ( 8 - 0 ) |
||
| 79:28 | Shot by SUNY ESF Madeline Eggenberger, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 81:37 | Shot by SUNY ESF Maggie Rae Bennett, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 82:36 | Shot by SUNY ESF Grace Sinsebox, Save (by goalie) Mackenzie Johnson-Boser. | ||
| 83:33 | Offside against SUNY ESF. | ||
| 85:34 | Substitution!Finger Lakes Community College substitution: Jenny Easling for Phoebe Bates. | ||
| Foul on SUNY ESF. | |||
| 86:59 | Shot by Finger Lakes Community College Nichaela Commisso, Save (by goalie) Helena O'Shea. | ||
| 87:54 | Shot by SUNY ESF Mackenzie Konisewski, Wide Right. | ||
| 89:26 | Shot by SUNY ESF Linda Arterburn, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
