Finger Lakes Community College at SUNY Broome Community College September 20, 2025

0
11
Final 1 2 T
Finger Lakes Community College 0 0 0
SUNY Broome Community College 8 3 11

Box Score

Finger Lakes Community College
SUNY Broome Community College

Finger Lakes Community College

PLAYER SH SOG G A
4 - Marissa Russell 1 0 0 0
9 - Madison Fitzwater 1 0 0 0
10 - Hester Van Der Lek 0 0 0 0
11 - Kaylen Julien 2 0 0 0
13 - Kadience Powell 0 0 0 0
14 - Aurora Woodworth 1 0 0 0
15 - Kathryn Mitchell 0 0 0 0
16 - Jada Clark 0 0 0 0
17 - Evelyn Ekdahl 0 0 0 0
21 - Hannah Gilbert 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

SUNY Broome Community College

PLAYER SH SOG G A
1 - Madeline Hyzer - gk 3 3 0 0
4 - Adrianna Finta - m 4 3 3 2
5 - Lyla LaBour - f 0 0 0 0
9 - Katelynn DuBois - f 1 1 1 1
12 - Paisley Jeziorski - m 7 6 3 3
13 - Juliana Turner 1 1 1 0
14 - Zephora Brouillette - f 1 1 1 0
15 - Paige Weaver - f 3 2 1 1
17 - Jalyn McCarthy - m 2 1 0 0
18 - Grace Deyo - m 1 1 0 0
23 - Riley McNamara - d 0 0 0 1
24 - Emelinne Corrington - d 1 1 0 0
28 - Katie Sanford 1 1 1 0
TM - Team 0 0 0 0
TOTALS 25 21 11 8

Finger Lakes Community College Goalies

GOALIES SOG GA SV Min
10 - Hester Van Der Lek 27 8 19 45:00
13 - Kadience Powell 9 3 6 25:00
TOTALS 36 11 25 70:00

SUNY Broome Community College Goalies

GOALIES SOG GA SV Min
1 - Madeline Hyzer 0 0 0 45:00
14 - Zephora Brouillette 1 0 1 25:00
TOTALS 1 0 1 70:00

Scoring Summary

Period Time Play V - H
1st 6:46 Adrianna Finta (unassisted) 0 - 1
1st 6:58 Paisley Jeziorski (Katelynn DuBois) 0 - 2
1st 15:20 Adrianna Finta (Paige Weaver) 0 - 3
1st 16:50 Paisley Jeziorski (Adrianna Finta) 0 - 4
1st 23:51 Katelynn DuBois (Paisley Jeziorski) 0 - 5
1st 28:40 Paisley Jeziorski (Adrianna Finta) 0 - 6
1st 31:09 Adrianna Finta (Paisley Jeziorski) 0 - 7
1st 34:37 Zephora Brouillette (Paisley Jeziorski) 0 - 8
2nd 47:49 Paige Weaver (Riley McNamara) 0 - 9
2nd 63:00 Katie Sanford (unassisted) 0 - 10
2nd 64:30 Juliana Turner (unassisted) 0 - 11
SHOTS 1 2 TOTAL
Finger Lakes Community College 0 1 1
SUNY Broome Community College 16 9 25
SAVES 1 2 TOTAL
Finger Lakes Community College 6 3 9
SUNY Broome Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Finger Lakes Community College 0 0 0
SUNY Broome Community College 3 2 5
FOULS 1 2 TOTAL
Finger Lakes Community College 0 0 0
SUNY Broome Community College 3 0 3