Finger Lakes Community College at Corning Community College
@ Corning Community Co
9/25/2013 at 6:00 PM
@ Corning Community Co
9/25/2013 at 6:00 PM
|
Finger Lakes Community College
1 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Finger Lakes Community College | 25 | 18 | 17 | 23 | 1 |
| Corning Community College | 14 | 25 | 25 | 25 | 3 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 7 | 6 | 33 | .030 |
| 4 | 10 | 2 | 26 | .308 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 15 | 6 | 29 | .310 |
| 4 | 18 | 6 | 31 | .387 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Denniston | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Bradish * | 4 | 8 | 6 | 31 | .065 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Jessie Blumenfeld * | 4 | 2 | 0 | 2 | 1.000 | 31 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 3 | 6.0 |
| 6 | Ryenn Smith * | 4 | 17 | 9 | 45 | .178 | 0 | 1 | 0 | 0 | 15 | 0 | 3 | 1 | 0 | 19.5 |
| 8 | Morgan Carr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridget Whitehair * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mary Beth Schram * | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Ali Drier * | 4 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 9.0 |
| Totals | 35 | 16 | 109 | .174 | 32 | 7 | 7 | 2 | 57 | 3 | 10 | 4 | 3 | 50.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsea Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angelina Parrillo | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Kera Ray * | 4 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Chelsea Hutsick * | 4 | 4 | 0 | 4 | 1.000 | 45 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 7.0 |
| 8 | Kelsey Ray * | 4 | 12 | 6 | 24 | .250 | 2 | 0 | 0 | 1 | 19 | 2 | 0 | 1 | 1 | 14.0 |
| 11 | Anna Holbrook * | 4 | 10 | 8 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11.0 |
| 12 | Kayli Westervelt * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Katie Dunning | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 1 | 30 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Mallory Sullivan * | 4 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 15.0 |
| Totals | 50 | 25 | 122 | .205 | 48 | 2 | 3 | 10 | 115 | 9 | 0 | 4 | 7 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter