#9 Caitlin Lewis (OH) - Finger Lakes Community College
m
17
k/s
0.62
h %
.041
a/s
0.02
b/s
0.24
sa/s
0.00
d/s
0.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 2 | ||
| Sets | 55 | 7 | ||
| Kills | 34 | 5 | ||
| Kills per set | 0.62 | 0.71 | ||
| Errors | 27 | 3 | ||
| Total Attacks | 170 | 21 | ||
| Total Attacks per set | 3.09 | 3.00 | ||
| Hitting Percentage | .041 | .095 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 0 | ||
| Digs per set | 0.04 | 0.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 12 | 1 | ||
| Block Total | 13 | 1 | ||
| Blocks per set | 0.24 | 0.14 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 41.0 | 5.5 | ||
| Points per set | 0.7 | 0.8 | ||
| Matches started | 17 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | vs. Tompkins Cortland Community College | W, 3-0 |
| Oct 25 | vs. Corning Community College | W, 3-1 |
| Oct 25 | vs. Jefferson Community College | L, 3-0 |
| Nov 1 | vs. SUNY Adirondack | L, 3-0 |
| Nov 1 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Nov 1 | vs. Jefferson Community College | L, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. John Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Suffolk CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Corning Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Columbia-Greene Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 20 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | vs. Onondaga Community College | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Corning Community College | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | at Niagara County Community College | L, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 27 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | vs. Erie Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Genesee Community College | L, 3-1 | 1 | 4 | 0 | 5 | 14 | -.357 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Oct 1 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | SUNY Broome Community College | W, 2-1 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 11 | at Onondaga Community College | L, 2-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 11 | vs. Herkimer College | W, 2-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 11 | vs. Jefferson Community College | L, 2-1 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | Elmira College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at SUNY-Delhi | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 55 | 34 | 0.62 | 27 | 170 | .041 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 2 | 0.04 | 1 | 12 | 13 | 0.24 | 41.0 | 0.7 |
| Total | 17 | 55 | 34 | 0.62 | 27 | 170 | .041 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 2 | 0.04 | 1 | 12 | 13 | 0.24 | 41.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 34 | 0.62 | 27 | 170 | .041 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 2 | 0.04 | 1 | 12 | 13 | 0.24 | 41.0 | 0.7 |
| Conference | 2 | 7 | 5 | 0.71 | 3 | 21 | .095 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.14 | 5.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 4 | 0.57 | 3 | 24 | .042 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 |
| Away | 5 | 16 | 10 | 0.63 | 9 | 51 | .020 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 1 | 7 | 8 | 0.50 | 14.5 | 0.9 |
| Neutral | 10 | 32 | 20 | 0.63 | 15 | 95 | .053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.03 | 0 | 3 | 3 | 0.09 | 21.5 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 9 | 28 | 20 | 0.71 | 11 | 84 | .107 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.04 | 1 | 3 | 4 | 0.14 | 22.5 | 0.8 |
| Losses | 8 | 27 | 14 | 0.52 | 16 | 86 | -.023 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 1 | 0.04 | 0 | 9 | 9 | 0.33 | 18.5 | 0.7 |
| - | |||||||||||||||||||||
| September | 8 | 30 | 17 | 0.57 | 16 | 92 | .011 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 2 | 0.07 | 1 | 9 | 10 | 0.33 | 22.5 | 0.8 |
| October | 9 | 25 | 17 | 0.68 | 11 | 78 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.12 | 18.5 | 0.7 |