Finger Lakes Community College at SUNY Broome Community College
@ SUNY Broome
10/15/2016 at 11:30 AM
@ SUNY Broome
10/15/2016 at 11:30 AM
|
Finger Lakes Community College
0 |
SUNY Broome Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 17 | 24 | 23 | 0 |
| SUNY Broome Community College | 25 | 26 | 25 | 3 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 24 | .667 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 15 | 4 | 36 | .306 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Mowry | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katee Martinez * | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Taiya Iniguez * | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Katie DeJonge | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Michelle Richardson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsay Howell | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Melissa Resch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brianne Avery * | 3 | 1 | 0 | 2 | .500 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | McKenna Guarasce * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 15.0 |
| 16 | Madison Joseph * | 3 | 12 | 1 | 24 | .458 | 0 | 4 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 17.5 |
| Totals | 38 | 8 | 81 | .370 | 24 | 11 | 11 | 10 | 65 | 7 | 4 | 1 | 0 | 58.0 | ||
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Delaney-Hammond * | 3 | 5 | 1 | 14 | .286 | 13 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 8.5 |
| 5 | Chase Page * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Mattson * | 3 | 11 | 3 | 22 | .364 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Sarah Raichlin | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Sarah Bobier | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hannah Lazarus * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
| 11 | Rachel Ballard * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 12 | Kerri Kunkel | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 38 | 11 | 87 | .310 | 36 | 7 | 9 | 13 | 72 | 9 | 4 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter