Finger Lakes Community College vs. Corning Community College
@ Niagara CCC
10/29/2016 at 10:00 AM
@ Niagara CCC
10/29/2016 at 10:00 AM
|
Finger Lakes Community College
3 |
Corning Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
| Corning Community College | 21 | 18 | 21 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 8 | 4 | 25 | .160 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Mowry | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katee Martinez * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taiya Iniguez * | 3 | 3 | 0 | 3 | 1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Katie DeJonge * | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Michelle Richardson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsay Howell * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 10 | Melissa Resch | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brianne Avery | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenna Guarasce * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Madison Joseph * | 3 | 14 | 3 | 33 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 17.0 |
| Totals | 33 | 9 | 81 | .296 | 27 | 10 | 4 | 5 | 36 | 3 | 6 | 1 | 0 | 49.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Heveland | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Whitney Hauptman * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Alyssa Mosher * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Amber Edwards * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 11.0 |
| 17 | Samantha Mennig | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Lynzi Rountree * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Danielle Mihalik * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Angela Frampton * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 23 | Caitlin Yartym | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 18 | 88 | .148 | 30 | 5 | 5 | 7 | 45 | 4 | 0 | 1 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter