Finger Lakes Community College vs. Tompkins Cortland Community College
@ MCC
10/14/2017 at 12:00 AM
@ MCC
10/14/2017 at 12:00 AM
|
Finger Lakes Community College
3 |
Tompkins Cortland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
| Tompkins Cortland Community College | 10 | 14 | 13 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 5 | 1 | 19 | .211 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Morrison | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Fox | 2 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Jenna Relyea | 3 | 1 | 0 | 0 | .000 | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Shania Jones | 2 | 5 | 2 | 9 | .333 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Michelle Richardson | 3 | 3 | 1 | 9 | .222 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Megan Gass | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haydn Carr | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Shannon Mowry | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lindsay Howell | 3 | 4 | 4 | 14 | .000 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 13.0 |
| 16 | Kylie Prizel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 10 | 61 | .164 | 12 | 19 | 7 | 0 | 43 | 4 | 2 | 4 | 2 | 44.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Madison Johnstone * | 3 | 3 | 1 | 8 | .250 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 17.0 |
| 7 | Tiffanie White * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Green * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmine Pooler * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zira Negrin-Colon * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 4 | 29 | .207 | 9 | 4 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter