Finger Lakes Community College vs. Niagara County Community College
@ ECC
9/22/2018 at 9:00 AM
@ ECC
9/22/2018 at 9:00 AM
|
Finger Lakes Community College
3 |
Niagara County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
| Niagara County Community College | 11 | 13 | 18 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Morrison | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 2 | Emily Gizowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Fox * | 3 | 6 | 4 | 20 | .100 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Shaniah Jones * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kady Pierce * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Rachel Simmons * | 3 | 14 | 5 | 43 | .209 | 0 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 18.5 |
| 9 | Megan Gass * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haydn Carr * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Linda Coleman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 13 | 86 | .186 | 27 | 8 | 5 | 1 | 36 | 2 | 8 | 0 | 1 | 43.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Finn | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jessica Cruz-Jackson * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jessi Wood * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sha'Vonne Rzepa * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | McKenna Collignon * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlyn Vishion * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christine Domon * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 16 | 38 | .132 | 1 | 0 | 4 | 4 | 14 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter