#3 Brooke French (DS/OH) - Finger Lakes Community College
m
28
k/s
0.15
h %
.064
a/s
0.03
b/s
0.02
sa/s
0.15
d/s
0.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 5 | ||
| Sets | 62 | 10 | ||
| Kills | 9 | 0 | ||
| Kills per set | 0.15 | 0.00 | ||
| Errors | 6 | 0 | ||
| Total Attacks | 47 | 4 | ||
| Total Attacks per set | 0.76 | 0.40 | ||
| Hitting Percentage | .064 | .000 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 1 | ||
| Service Errors | 14 | 1 | ||
| Service Aces per set | 0.15 | 0.10 | ||
| Receptions | 113 | 10 | ||
| Reception Errors | 19 | 1 | ||
| Digs | 61 | 5 | ||
| Digs per set | 0.98 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.5 | 1.0 | ||
| Points per set | 0.3 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Corning Community College | L, 3-0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 |
| Nov 2 | vs. Genesee Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Jefferson Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Corning Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Cayuga Community College | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 25 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Erie Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Herkimer College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Mohawk Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Genesee Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. Onondaga Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 5 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | vs. SUNY Broome Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Jamestown Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Genesee Community College | L, 3-0 | - | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 1 | 12 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 62 | 9 | 0.15 | 6 | 47 | .064 | 2 | 0.03 | 9 | 0.15 | 113 | 19 | 61 | 0.98 | 0 | 1 | 1 | 0.02 | 18.5 | 0.3 |
| Total | 28 | 62 | 9 | 0.15 | 6 | 47 | .064 | 2 | 0.03 | 9 | 0.15 | 113 | 19 | 61 | 0.98 | 0 | 1 | 1 | 0.02 | 18.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 62 | 9 | 0.15 | 6 | 47 | .064 | 2 | 0.03 | 9 | 0.15 | 113 | 19 | 61 | 0.98 | 0 | 1 | 1 | 0.02 | 18.5 | 0.3 |
| Conference | 5 | 10 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 1 | 0.10 | 10 | 1 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 8 | 20 | 0 | 0.00 | 1 | 6 | -.167 | 1 | 0.05 | 2 | 0.10 | 34 | 4 | 16 | 0.80 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 17 | 38 | 9 | 0.24 | 5 | 41 | .098 | 1 | 0.03 | 7 | 0.18 | 78 | 15 | 42 | 1.11 | 0 | 1 | 1 | 0.03 | 16.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 18 | 40 | 7 | 0.17 | 6 | 35 | .029 | 2 | 0.05 | 6 | 0.15 | 62 | 13 | 32 | 0.80 | 0 | 1 | 1 | 0.03 | 13.5 | 0.3 |
| Losses | 10 | 22 | 2 | 0.09 | 0 | 12 | .167 | 0 | 0.00 | 3 | 0.14 | 51 | 6 | 29 | 1.32 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 21 | 6 | 0.29 | 2 | 20 | .200 | 0 | 0.00 | 2 | 0.10 | 28 | 4 | 11 | 0.52 | 0 | 1 | 1 | 0.05 | 8.5 | 0.4 |
| October | 13 | 34 | 1 | 0.03 | 4 | 15 | -.200 | 2 | 0.06 | 6 | 0.18 | 72 | 12 | 39 | 1.15 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| November | 2 | 4 | 2 | 0.50 | 0 | 11 | .182 | 0 | 0.00 | 1 | 0.25 | 12 | 3 | 11 | 2.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |