Onondaga Community College at Finger Lakes Community College
@ FLCC
10/1/2021 at 6:00 PM
@ FLCC
10/1/2021 at 6:00 PM
|
Onondaga Community College
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College (1-5, 0-3) | 14 | 11 | 13 | 0 |
| Finger Lakes Community College (8-2, 3-1) | 25 | 25 | 25 | 3 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 6 | 11 | 25 | -.200 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 32 | .250 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 7 | 2 | 18 | .278 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Campbell * | 3 | 1 | 4 | 13 | -.231 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 2 | Marissa Baskin * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jazmine Holloman * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Marianne Haberer * | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mariah Rinaldi * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 2 | 0 | 2.5 |
| 10 | Phoebe Anderson * | 3 | 5 | 9 | 21 | -.190 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 17 | 21 | 74 | -.054 | 12 | 2 | 5 | 19 | 57 | 1 | 2 | 3 | 1 | 21.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Wallace | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caitlynne Marczyk | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Oona O'Brien * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emma Sipos * | 2 | 3 | 2 | 16 | .062 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brandy Morrison | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Alyssa Johnson * | 3 | 0 | 0 | 1 | .000 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emer O'Brien * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Crider * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hannah DeArmitt | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Fetcie | 3 | 4 | 1 | 13 | .231 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Meghan Johnson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alicia Morrison | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 24 | 7 | 75 | .227 | 18 | 16 | 7 | 1 | 38 | 0 | 2 | 2 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter