Finger Lakes Community College at Butler County Community College - PA
@ Rochester, Minn.
11/12/2021 at 2:00 PM
@ Rochester, Minn.
11/12/2021 at 2:00 PM
|
Finger Lakes Community College
0 |
Butler County Community College - PA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College (19-8) | 22 | 20 | 18 | 0 |
| Butler County Community College - PA (18-2) | 25 | 25 | 25 | 3 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 10 | 8 | 49 | .041 |
| 3 | 10 | 5 | 36 | .139 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 14 | 5 | 34 | .265 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Wallace * | 3 | 0 | 0 | 2 | .000 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caitlynne Marczyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Oona O'Brien * | 3 | 5 | 10 | 32 | -.156 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Emma Sipos * | 3 | 6 | 5 | 34 | .029 | 1 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Brandy Morrison * | 3 | 13 | 5 | 42 | .190 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Alyssa Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emer O'Brien | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Crider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah DeArmitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Fetcie * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Meghan Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alicia Morrison * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 121 | .066 | 24 | 5 | 8 | 9 | 45 | 0 | 8 | 1 | 0 | 39.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raypush | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riley Danner * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Logan Barnhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Bender | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Jack * | 3 | 0 | 1 | 5 | -.200 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Breanna Reisinger * | 3 | 11 | 5 | 36 | .167 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Abigail Granato | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Aslyn Pry * | 3 | 13 | 6 | 26 | .269 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Josie Rupp | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claire Kile * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Alaine Tobolewski | 3 | 0 | 0 | 6 | .000 | 2 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Morgan Frishkorn * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 106 | .142 | 33 | 9 | 6 | 5 | 65 | 1 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Andy Williams 2nd Referee: Becky Blank |
* = Starter