May 8, 2014 Finger Lakes Community College at Corning Community College

(20-21, 9-6)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 |
| Corning Community College | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 1 |
Box Score
Finger Lakes Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kane Shaw cf/p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hunter Hey ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Franzone 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Carpentier 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cameron Heasley rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Evan Santiago 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marc Peterson lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elliott Austin dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Lipani c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zach Lyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Juergens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Urbanik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny D'Eletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 5 | 4 | 4 | 0 |
Batting
2B:
Kevin Carpentier
RBI:
Kane Shaw
, Cameron Heasley (2)
, Evan Santiago
, Michael Lipani
Sac:
Marc Peterson
, Michael Lipani
Sac Fly:
Evan Santiago
Baserunning
SB:
Kane Shaw (3)
, Max Franzone
, Michael Lipani
CS:
Cameron Heasley
Fielding
E:
Hunter Hey
, Michael Lipani
DP:
Hunter Hey
, Kevin Carpentier
, Evan Santiago
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Marchese | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tanner Rarrick | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kris O'Rourke | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Ludden | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvio Delgado | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Trent Buckley | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Wyatt Martin | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Boulas | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody Whitmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 2 | 7 | 0 |
Batting
2B:
Cody Marchese
, Trent Buckley
RBI:
Silvio Delgado
, Trent Buckley (2)
Fielding
E:
Wyatt Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Lyman (W, 1-2) | 6.0 | 8 | 3 | 2 | 1 | 6 | 0 |
| Kane Shaw (Sv, 5) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Zach Lyman (26)
, Kane Shaw (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tuller Field |
| Attendance: | 0 |
| Weather: | |