March 15, 2015 Finger Lakes Community College at Anne Arundel Community College

(1-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 7 | 2 |
| Anne Arundel Community College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 0 |
Box Score
Finger Lakes Community College
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Franzone 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Giroux cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jon Warner rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Tracy 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryan Juergens dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Heasley 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sam McCumiskey ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dalton Murray c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braxton Wilson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Landers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Truitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Merced | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Goodbread | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 7 | 7 | 4 | 6 | 4 | 0 |
Batting
RBI:
Cole Tracy (2)
, Sam McCumiskey
, Dalton Murray
Sac:
Sam McCumiskey
GIDP:
Cole Tracy
, Dalton Murray
Baserunning
SB:
Max Franzone (2)
, Caden Giroux
, Cole Tracy
, Cam Heasley
, Sam McCumiskey
, Connor Truitt
Fielding
E:
Max Franzone
, Sam McCumiskey
DP:
Cole Tracy
, Sam McCumiskey
, Mark Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Lee ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Vogel 2b | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jacob Donaldson lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Takovich 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryan Shores 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joshua Smith rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Patterson c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnathan Sganga cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Heiser dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brent Orbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Morusiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 1 | 7 | 0 |
Batting
2B:
Robert Lee
RBI:
Mark Vogel (2)
, Michael Takovich
, Bryan Shores
Sac:
Robert Lee
Baserunning
SB:
Jacob Donaldson (3)
Fielding
DP:
Joshua Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Landers (W, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Ryan Nadeau | 2.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Ryan Landers (20)
, Ryan Nadeau (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Orbell (L, 0-1) | 4.0 | 6 | 7 | 7 | 2 | 4 | 0 |
| Stefan Morusiewicz | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 7 | 7 | 3 | 4 | 0 |
Pitching
Batters faced:
Brent Orbell
, Stefan Morusiewicz
HBP:
Brent Orbell
, Stefan Morusiewicz
Other Information
| Location: | Anne Arundel CC |
| Attendance: | 0 |
| Weather: | |