March 20, 2016 Northampton Community College at Finger Lakes Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 7 | 3 |
| Finger Lakes Community College | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
Box Score
Northampton Community College
Finger Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buchman cf | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jakob Pacheco ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colton Hooker 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McGeary dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Lisinicchia 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Tom Neuweiler rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Franklin Ramirez lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Hennessy c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Nazario 2b | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Walter Roland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Caraway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Caraway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Vargason | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Gentry | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 27 | 5 | 7 | 4 | 10 | 9 | 0 |
Batting
2B:
Jake Lisinicchia
, Aaron Gentry
RBI:
Jake Lisinicchia (2)
, Aaron Gentry (2)
Sac:
Aaron Gentry
GIDP:
Jakob Pacheco
Baserunning
SB:
Jake Lisinicchia
Fielding
E:
Adam Hennessy
, Ryan Nazario (2)
DP:
Jakob Pacheco
, Colton Hooker
, Ryan Nazario
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Magnanti ss | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jordan VanHerpe cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Tracy 1b | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| James Mitchell dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Caden Giroux lf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Warner rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| JT Angora c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Danny Goodbread 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Ferrino 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole DuBois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reston Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slobodiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Truitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Merced | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Totals | 31 | 4 | 8 | 2 | 6 | 8 | 9 |
Batting
2B:
Danny Goodbread
RBI:
Cole Tracy
, Caden Giroux
GIDP:
JT Angora
Baserunning
SB:
Mike Magnanti
, Danny Goodbread
, Isaiah Merced
Fielding
E:
Danny Goodbread
, Nick Ferrino
, Cole DuBois
DP:
Mike Magnanti
, Cole Tracy
, Nick Ferrino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walter Roland | 4.0 | 3 | 3 | 3 | 6 | 8 | 0 |
| Tyler Caraway | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brendon Caraway (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 6 | 10 | 0 |
Pitching
Batters faced:
Walter Roland (21)
, Tyler Caraway (8)
, Brendon Caraway (9)
WP:
Walter Roland
HBP:
Brendon Caraway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole DuBois | 5.0 | 4 | 4 | 1 | 5 | 4 | 0 |
| Richard Hurd (L, 0-1) | 2.2 | 2 | 2 | 2 | 5 | 5 | 0 |
| Totals | 7.2 | 6 | 6 | 3 | 10 | 9 | 0 |
Pitching
Batters faced:
Cole DuBois (26)
, Richard Hurd (13)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |