March 25, 2016 Finger Lakes Community College at Anne Arundel Community College

(0-0)
14

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 14 | 10 | 2 |
| Anne Arundel Community College | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 10 | 14 | 6 |
Box Score
Finger Lakes Community College
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Magnanti ss | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| JT Angora c | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
| Danny Goodbread 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Tracy 1b | 5 | 3 | 4 | 4 | 0 | 1 | 0 |
| James Mitchell dh | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| Caden Giroux rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| John Warner lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Slobodiak 2b | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Isaiah Merced cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cole DuBois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolo Gersonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mittiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan VanHerpe | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Austin Teets | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 14 | 10 | 9 | 8 | 4 | 12 |
Batting
2B:
James Mitchell
, Caden Giroux
RBI:
Mike Magnanti
, Cole Tracy (4)
, James Mitchell (2)
, Caden Giroux (2)
Sac Fly:
James Mitchell
Baserunning
SB:
Mike Magnanti
, JT Angora
, Cole Tracy (2)
, Nick Slobodiak
, Isaiah Merced
CS:
Caden Giroux
Fielding
E:
Mike Magnanti
, Nick Slobodiak
DP:
Mike Magnanti
, Nick Slobodiak
, Paolo Gersonia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Anthony ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matthew Semanick cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Michael Takovich 3b | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Auturo Archie rf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Andrew Dinko lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mark Scarlas dh | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Chase Delost 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayson Brown c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Lee 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| C. Wiley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Scheder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Matheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 9 | 7 | 3 | 0 |
Batting
2B:
Nathaniel Anthony
, Matthew Semanick
, Auturo Archie
, Mark Scarlas
, Chase Delost
HR:
Auturo Archie
RBI:
Matthew Semanick
, Michael Takovich (2)
, Auturo Archie (2)
, Andrew Dinko
, Mark Scarlas (3)
Baserunning
CS:
Matthew Semanick
, Mark Scarlas
Fielding
E:
Nathaniel Anthony
, Chase Delost (3)
, Jayson Brown
, Robert Lee
DP:
Nathaniel Anthony
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole DuBois (W, 2-0) | 4.0 | 6 | 1 | 1 | 2 | 1 | 1 |
| Paolo Gersonia | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alex Mittiga | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 |
| Nick Fera | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 7 | 1 | 1 |
Pitching
Batters faced:
Cole DuBois (17)
, Paolo Gersonia (8)
, Alex Mittiga (8)
, Nick Fera (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Wiley | 1.0 | 1 | 5 | 5 | 6 | 0 | 0 |
| Austin Scheder | 3.0 | 6 | 7 | 3 | 2 | 1 | 0 |
| William Matheny | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Patrick McGinn | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 14 | 10 | 10 | 4 | 0 |
Pitching
Batters faced:
C. Wiley
, Austin Scheder
, William Matheny
, Patrick McGinn
HBP:
C. Wiley (2)
, William Matheny (2)
Other Information
| Location: | Arnold, Maryland |
| Attendance: | 0 |
| Weather: | |