May 10, 2016 Finger Lakes Community College at Tompkins Cortland Community College

(38-14, 22-7)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 10 | 2 |
| Tompkins Cortland Community College | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 3 |
Box Score
Finger Lakes Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Magnanti ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| JT Angora c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Warner cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cole Tracy 1b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Danny Goodbread 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| James Mitchell dh | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Caden Giroux lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Ferrino 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Merced rf | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cole DuBois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 4 | 5 | 7 |
Batting
2B:
JT Angora
, Cole Tracy
, Isaiah Merced
RBI:
Mike Magnanti
, JT Angora
, Cole Tracy
, Danny Goodbread (2)
, Caden Giroux
, Isaiah Merced
Sac:
JT Angora
Baserunning
SB:
Mike Magnanti (2)
, John Warner
, Caden Giroux (2)
Fielding
E:
Cole Tracy (2)
DP:
Mike Magnanti
, Cole Tracy
, Nick Ferrino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Ferrezza ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Andrew Babcock 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dana Scarselletta lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Van Allen 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ty Christian cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Schulte c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Dunham rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Pickert dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Justin Perez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Payten Boice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Socola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavon Ruffin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 2 | 4 | 4 | 0 |
Batting
2B:
Anthony Ferrezza
, Kavon Ruffin
RBI:
Matt Van Allen (2)
Sac:
Matt Van Allen
Baserunning
SB:
Anthony Ferrezza
, Andrew Babcock
CS:
Justin Perez
Fielding
E:
Andrew Babcock
, Matt Van Allen
, Zach Schulte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole DuBois (W, 5-1) | 6.0 | 7 | 2 | 2 | 4 | 4 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Cole DuBois (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payten Boice (L, 5-4) | 5.0 | 10 | 7 | 7 | 4 | 3 | 0 |
| Matt Socola | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Payten Boice
, Matt Socola
HBP:
Payten Boice
Other Information
| Location: | Dryden, NY |
| Attendance: | 0 |
| Weather: | |