14 Nick Ferrino
-
- Height:
- 6' 1''
-
- Weight:
- 165
-
- Hometown:
- Angola, NY
-
- Position:
- INF
-
- Year:
- Sophomore
-
- High School:
- St. Francis
-
- gp
- 43
-
- avg
- .351
-
- hr
- 1
-
- rbi
- 25
-
- r
- 27
-
- sb
- 9
Bio
2016 with Finger Lakes:
- Held a .927 fielding percentage
- Held a .229 batting percentage
- 109 at bats, 25 hits, 18 runs, and 16 RBI's
High School:
- Lettered in baseball and hockey
Personal:
- Fish and Wildlife Technology Major
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 12 | ||
| Plate appearances | 147 | 40 | ||
| At Bats | 134 | 37 | ||
| Runs | 27 | 4 | ||
| Hits | 47 | 12 | ||
| Doubles | 10 | - | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 25 | 5 | ||
| Total bases | 64 | 16 | ||
| Walks | 7 | - | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 18 | 3 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .351 | .324 | ||
| On Base Percentage | .386 | .350 | ||
| Slugging Percentage | .478 | .432 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 175 | 39 | ||
| Put Outs | 87 | 20 | ||
| Assists | 74 | 16 | ||
| Errors | 14 | 3 | ||
| Fielding Percentage | .920 | .923 | ||
| Double Plays | 12 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Thomas Nelson Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | at Thomas Nelson Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Hudson Valley Community College | W, 10-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. College of Southern Maryland | W, 12-8 | 5 | 3 | 4 | - | - | - | 3 | - | - | - | - |
| Mar 20 | vs. Elgin Community College | L, 15-6 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | vs. Garrett College | L, 9-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | vs. Harper College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Ocean County College | L, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 23 | vs. Hudson Valley Community College | W, 10-1 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Montgomery College (MD) | L, 6-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Montgomery College (MD) | L, 6-5 | 3 | 2 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 25 | at Prince George's Community College | L, 15-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Prince George's Community College | L, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 1 | at Corning Community College | W, 8-5 | 4 | 1 | 1 | - | 1 | - | 2 | - | - | 2 | - |
| Apr 1 | at Corning Community College | W, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Corning Community College | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Corning Community College | W, 12-4 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | 2 | - |
| Apr 9 | at Niagara County Community College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Niagara County Community College | L, 11-1 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| Apr 13 | Jamestown Community College | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Jamestown Community College | W, 7-6 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 15 | Niagara County Community College | L, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| Apr 15 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Erie Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Erie Community College | L, 6-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | Erie Community College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 22 | Onondaga Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Onondaga Community College | L, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 23 | at Onondaga Community College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Onondaga Community College | L, 6-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Monroe Community College | W, 8-4 | 4 | 1 | 1 | 1 | - | - | 4 | - | - | - | - |
| Apr 25 | at Monroe Community College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Monroe Community College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Monroe Community College | L, 14-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Erie Community College | L, 9-5 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 29 | SUNY Broome Community College | W, 2-1 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 29 | SUNY Broome Community College | W, 11-4 | 4 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
| Apr 30 | at SUNY Broome Community College | W, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | at Genesee Community College | L, 19-13 | 4 | 2 | 3 | 2 | - | - | 3 | 1 | - | - | - |
| May 4 | at Genesee Community College | L, 9-8 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 2 | - |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Jamestown Community College | W, 7-5 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 9 | at Jamestown Community College | W, 8-2 | 5 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| May 11 | at Genesee Community College | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Genesee Community College | L, 9-3 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Thomas Nelson Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Thomas Nelson Community College | L, 6-5 | - | - | 1 | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | vs. Hudson Valley Community College | W, 10-6 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 20 | vs. College of Southern Maryland | W, 12-8 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
| Mar 20 | vs. Elgin Community College | L, 15-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 21 | vs. Garrett College | L, 9-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | vs. Harper College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Ocean County College | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | vs. Hudson Valley Community College | W, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 24 | at Montgomery College (MD) | L, 6-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 24 | at Montgomery College (MD) | L, 6-5 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Mar 25 | at Prince George's Community College | L, 15-5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Prince George's Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | at Corning Community College | W, 8-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 1 | at Corning Community College | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Corning Community College | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Corning Community College | W, 12-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 9 | at Niagara County Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 9 | at Niagara County Community College | L, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 13 | Jamestown Community College | L, 8-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Jamestown Community College | W, 7-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 15 | Niagara County Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Erie Community College | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | at Erie Community College | L, 6-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Erie Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | Onondaga Community College | W, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | Onondaga Community College | L, 5-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 23 | at Onondaga Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Onondaga Community College | L, 6-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at Monroe Community College | W, 8-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 25 | at Monroe Community College | L, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 27 | Monroe Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 27 | Monroe Community College | L, 14-3 | - | - | - | 2 | 0 | 1 | 1 | - | - | 3 |
| Apr 28 | Erie Community College | L, 9-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | SUNY Broome Community College | W, 2-1 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Apr 29 | SUNY Broome Community College | W, 11-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 30 | at SUNY Broome Community College | W, 8-7 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Genesee Community College | L, 19-13 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| May 4 | at Genesee Community College | L, 9-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Jamestown Community College | W, 7-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 9 | at Jamestown Community College | W, 8-2 | - | - | - | 4 | 2 | - | - | 1 | - | 5 |
| May 11 | at Genesee Community College | L, 6-3 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| May 11 | at Genesee Community College | L, 9-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Thomas Nelson Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Thomas Nelson Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Hudson Valley Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. College of Southern Maryland | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Elgin Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Garrett College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Harper College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Ocean County College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Hudson Valley Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Montgomery College (MD) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Montgomery College (MD) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Prince George's Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Prince George's Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Corning Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Corning Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Corning Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Corning Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Niagara County Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Niagara County Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Jamestown Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Jamestown Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Niagara County Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Erie Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Erie Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Erie Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Onondaga Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Onondaga Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Onondaga Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Onondaga Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Monroe Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Monroe Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Monroe Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Monroe Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Erie Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | SUNY Broome Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | SUNY Broome Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Genesee Community College | L, 19-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Genesee Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Jamestown Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Jamestown Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Genesee Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Genesee Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Thomas Nelson Community College | L, 12-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 18 | at Thomas Nelson Community College | L, 6-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | vs. Hudson Valley Community College | W, 10-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 20 | vs. College of Southern Maryland | W, 12-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Elgin Community College | L, 15-6 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 21 | vs. Garrett College | L, 9-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Harper College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Ocean County College | L, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Hudson Valley Community College | W, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Montgomery College (MD) | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Montgomery College (MD) | L, 6-5 | 12 | 2 | 9 | 1 | .917 | - | - | - | - | - | - |
| Mar 25 | at Prince George's Community College | L, 15-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Prince George's Community College | L, 5-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Corning Community College | W, 8-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Corning Community College | W, 7-5 | 6 | 4 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 2 | at Corning Community College | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 2 | at Corning Community College | W, 12-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 9 | at Niagara County Community College | L, 3-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 9 | at Niagara County Community College | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 13 | Jamestown Community College | L, 8-4 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Jamestown Community College | W, 7-6 | 12 | 6 | 5 | 1 | .917 | 2 | - | - | - | - | - |
| Apr 15 | Niagara County Community College | L, 3-2 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Erie Community College | W, 5-4 | 10 | 4 | 5 | 1 | .900 | 2 | - | - | - | - | - |
| Apr 18 | at Erie Community College | L, 6-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Erie Community College | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Onondaga Community College | W, 2-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 22 | Onondaga Community College | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Onondaga Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Onondaga Community College | L, 6-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 25 | at Monroe Community College | W, 8-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Monroe Community College | L, 2-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 27 | Monroe Community College | L, 6-3 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | Monroe Community College | L, 14-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Erie Community College | L, 9-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | SUNY Broome Community College | W, 2-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 29 | SUNY Broome Community College | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 4-2 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 4 | at Genesee Community College | L, 19-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Genesee Community College | L, 9-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Jamestown Community College | W, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Jamestown Community College | W, 8-2 | 7 | 1 | 4 | 2 | .714 | 2 | - | - | - | - | - |
| May 11 | at Genesee Community College | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Genesee Community College | L, 9-3 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 134 | 27 | 47 | 10 | 2 | 1 | 25 | 7 | 18 | 9 | 2 | .351 | .386 | .478 |
| Conference | 12 | 37 | 4 | 12 | - | 2 | - | 5 | - | 3 | 5 | - | .324 | .350 | .432 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 37 | 4 | 13 | 1 | 1 | - | 4 | 1 | 7 | 3 | 1 | .351 | .359 | .432 |
| Away | 26 | 77 | 17 | 26 | 9 | 1 | 1 | 17 | 3 | 10 | 6 | 1 | .338 | .373 | .519 | |
| Neutral | 6 | 20 | 6 | 8 | - | - | - | 4 | 3 | 1 | - | - | .400 | .478 | .400 | |
| Result | Wins | 18 | 66 | 16 | 23 | 5 | 2 | - | 15 | 1 | 5 | 6 | - | .348 | .377 | .485 |
| Losses | 25 | 68 | 11 | 24 | 5 | - | 1 | 10 | 6 | 13 | 3 | 2 | .353 | .395 | .471 | |
