March 17, 2018 Finger Lakes Community College at Stratford University

(0-1)
7
(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 6 | 2 |
| Stratford University | 2 | 0 | 0 | 0 | 7 | 1 | X | 10 | 0 | 0 |
Box Score
Finger Lakes Community College
Stratford University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson Xapsos ss | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Chris Gresham 1b | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Trevor Bradshaw lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cody Cooper 3b | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Michael Calderon-Torres rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jarrod Williams dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Shoemaker c | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jake Rugaber cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nicklaus Stein 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Evan Pappalardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bizzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Pettit | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 7 | 6 | 4 | 9 | 9 | 8 |
Batting
2B:
Jake Rugaber
RBI:
Chris Gresham (2)
, Cody Cooper
, Michael Calderon-Torres
Sac:
Aaron Shoemaker
Sac Fly:
Chris Gresham
Baserunning
SB:
Anderson Xapsos
, Trevor Bradshaw
, Jake Rugaber
Fielding
E:
Anderson Xapsos
, Cody Cooper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Pappalardo | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Bryan Bizzaro (L, 0-1) | 1.0 | 4 | 7 | 0 | 1 | 2 | 1 |
| Jacob Dunn | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 3 | 6 | 5 | 1 |
Pitching
Batters faced:
Evan Pappalardo (20)
, Bryan Bizzaro (11)
, Jacob Dunn (7)
HBP:
Evan Pappalardo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hampton, VA |
| Attendance: | 0 |
| Weather: | |