Tanner Cooper
26 Tanner Cooper
-
- Height:
- 6' 3"
-
- Hometown:
- Farmington, NY
-
- Position:
- RHP/INF
-
- Year:
- Sophomore
-
- High School:
- Canandaigua Academy
-
- Major:
- Writing
-
- gp
- 61
-
- avg
- .411
-
- hr
- 8
-
- rbi
- 71
-
- r
- 57
-
- sb
- 5
Bio
High School:
- 0.43 ERA Senior Year
- 2x Section V MVP
- All-Greater Rochester Baseball
- 4x All-County
- Third Team All-State- 2016
- First Team All-State- 2017
- Played Football, and received All-County
Club:
- Diamond Pro
Other:
- Transferred from Stony Brook University
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 61 | 18 |
| Plate appearances | 242 | 76 |
| At Bats | 192 | 62 |
| Runs | 57 | 21 |
| Hits | 79 | 24 |
| Doubles | 16 | 5 |
| Triples | 9 | 3 |
| Home Runs | 8 | 1 |
| Runs Batted In | 71 | 24 |
| Total bases | 137 | 38 |
| Walks | 44 | 12 |
| Hit by pitch | 3 | - |
| Strikeouts | 30 | 10 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .411 | .387 |
| On Base Percentage | .521 | .474 |
| Slugging Percentage | .714 | .613 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mercer County Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Montgomery County Community College (PA) | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | vs. Chesapeake College | L, 17-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. College of Southern Maryland | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | vs. Ocean County College | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | vs. Ocean County College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | vs. Garrett College | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 20 | vs. Garrett College | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | vs. Montgomery County Community College (PA) | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 22 | at CC of Allegheny County-Boyce | W, 9-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at CC of Allegheny County-Boyce | W, 12-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Westmoreland County Community College | W, 5-0 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 23 | at Westmoreland County Community College | W, 11-1 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Utica College JV | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 26 | Utica College JV | W, 13-3 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Monroe Community College | L, 8-3 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Monroe Community College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | Jefferson Community College | W, 15-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Jefferson Community College | W, 16-7 | 1 | 4 | 3 | 4 | - | 2 | 1 | - | 3 | 1 | .750 | .600 | 1.750 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 31 | Corning Community College | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Corning Community College | W, 6-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe Community College | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Monroe Community College | L, 11-6 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Onondaga Community College | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Onondaga Community College | W, 7-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Onondaga Community College | W, 5-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Onondaga Community College | W, 5-4 | 1 | 6 | 2 | 0 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| Apr 9 | Genesee Community College | L, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | Genesee Community College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 11 | at Genesee Community College | W, 14-1 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | at Genesee Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at SUNY Broome Community College | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at SUNY Broome Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Tompkins Cortland Community College | W, 6-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Tompkins Cortland Community College | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Fredonia State JV | W, 10-6 | 1 | 4 | 3 | 4 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | at Tompkins Cortland Community College | W, 11-5 | 1 | 4 | 2 | 5 | 1 | - | 1 | - | 1 | 2 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Tompkins Cortland Community College | W, 5-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 20 | at Corning Community College | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Corning Community College | W, 20-0 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | Jamestown Community College | W, 12-2 | 1 | 4 | 4 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Jamestown Community College | W, 10-0 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Jamestown Community College | W, 13-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Jamestown Community College | W, 12-2 | 1 | 4 | 3 | 4 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | Niagara County Community College | W, 12-7 | 1 | 2 | 2 | 5 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Niagara County Community College | W, 2-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Niagara County Community College | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | vs. Niagara County Community College | L, 15-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Erie Community College | W, 4-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Erie Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | Erie Community College | W, 6-4 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Erie Community College | L, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | SUNY Broome Community College | W, 14-0 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | SUNY Broome Community College | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 11 | SUNY Adirondack | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | SUNY Adirondack | W, 3-2 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| May 12 | SUNY Adirondack | W, 9-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| May 17 | vs. Niagara County Community College | W, 2-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 18 | vs. Erie Community College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 19 | vs. Herkimer College | L, 13-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 19 | vs. Herkimer College | L, 10-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mercer County Community College | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 17 | vs. Montgomery County Community College (PA) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Chesapeake College | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. College of Southern Maryland | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Ocean County College | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 19 | vs. Ocean County College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Garrett College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Garrett College | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 21 | vs. Montgomery County Community College (PA) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at CC of Allegheny County-Boyce | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 22 | at CC of Allegheny County-Boyce | W, 12-7 | 1 | 3 | 3 | 1 | - |
| Mar 23 | at Westmoreland County Community College | W, 5-0 | 1 | 1 | 5 | - | - |
| Mar 23 | at Westmoreland County Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| Mar 26 | Utica College JV | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Utica College JV | W, 13-3 | 1 | 2 | 5 | - | 1 |
| Mar 28 | at Monroe Community College | L, 8-3 | 1 | 1 | 4 | - | - |
| Mar 28 | at Monroe Community College | L, 5-1 | 1 | 1 | 2 | - | - |
| Mar 30 | Jefferson Community College | W, 15-0 | 1 | 1 | 2 | - | - |
| Mar 30 | Jefferson Community College | W, 16-7 | 1 | 1 | 7 | - | - |
| Mar 31 | Corning Community College | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Mar 31 | Corning Community College | W, 6-0 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Utica College JV | - | - | - | - | - | |
| Apr 2 | at Utica College JV | - | - | - | - | - | |
| Apr 4 | Monroe Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Monroe Community College | L, 11-6 | 1 | 2 | 5 | - | - |
| Apr 6 | at Onondaga Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Onondaga Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Onondaga Community College | W, 5-1 | 1 | 2 | 2 | - | - |
| Apr 7 | Onondaga Community College | W, 5-4 | 1 | 2 | 2 | - | - |
| Apr 9 | Genesee Community College | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 9 | Genesee Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at Genesee Community College | W, 14-1 | 1 | 1 | 4 | - | - |
| Apr 11 | at Genesee Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at SUNY Broome Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 13 | at SUNY Broome Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 14 | SUNY Broome Community College | - | - | - | - | - | |
| Apr 14 | SUNY Broome Community College | - | - | - | - | - | |
| Apr 16 | Tompkins Cortland Community College | W, 6-1 | 1 | 3 | 3 | - | - |
| Apr 16 | Tompkins Cortland Community College | L, 4-2 | 1 | 1 | 4 | - | - |
| Apr 17 | Fredonia State JV | W, 10-6 | 1 | 2 | 4 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 11-5 | 1 | 3 | 4 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Apr 20 | at Corning Community College | W, 5-2 | 1 | 1 | 2 | - | 1 |
| Apr 20 | at Corning Community College | W, 20-0 | 1 | 1 | 2 | - | - |
| Apr 23 | Jamestown Community College | W, 12-2 | 1 | 3 | 6 | - | - |
| Apr 23 | Jamestown Community College | W, 10-0 | 1 | 1 | 5 | 1 | - |
| Apr 25 | at Jamestown Community College | W, 13-3 | 1 | 3 | 2 | 1 | - |
| Apr 25 | at Jamestown Community College | W, 12-2 | 1 | 4 | 9 | - | - |
| Apr 27 | Niagara County Community College | W, 12-7 | 1 | 2 | 5 | - | - |
| Apr 27 | Niagara County Community College | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 28 | vs. Niagara County Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 28 | vs. Niagara County Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at Erie Community College | W, 4-0 | 1 | 0 | 3 | - | - |
| Apr 30 | at Erie Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 2 | Erie Community College | W, 6-4 | 1 | 1 | 4 | - | - |
| May 2 | Erie Community College | L, 3-2 | 1 | 1 | 0 | - | - |
| May 4 | SUNY Broome Community College | W, 14-0 | 1 | 2 | 4 | - | - |
| May 4 | SUNY Broome Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| May 11 | SUNY Adirondack | L, 3-2 | 1 | 0 | 2 | - | - |
| May 11 | SUNY Adirondack | W, 3-2 | 1 | 0 | 4 | - | - |
| May 12 | SUNY Adirondack | W, 9-7 | 1 | 0 | 1 | - | - |
| May 17 | vs. Niagara County Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 18 | vs. Erie Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| May 19 | vs. Herkimer College | L, 13-3 | 1 | 0 | 3 | - | - |
| May 19 | vs. Herkimer College | L, 10-2 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mercer County Community College | L, 3-0 | 0 | 1 | 5.1 | 7 | 3 | 3 | 5.06 | 6 | 10.13 | - | 1.69 |
| Mar 17 | vs. Montgomery County Community College (PA) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Chesapeake College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. College of Southern Maryland | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Ocean County College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Ocean County College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Garrett College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Garrett College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Montgomery County Community College (PA) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at CC of Allegheny County-Boyce | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at CC of Allegheny County-Boyce | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Westmoreland County Community College | W, 5-0 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 16 | 20.57 | - | .00 |
| Mar 23 | at Westmoreland County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Utica College JV | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Utica College JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Monroe Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Monroe Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Corning Community College | W, 11-1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 13 | 19.50 | - | 1.17 |
| Mar 31 | Corning Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Utica College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Monroe Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Onondaga Community College | W, 2-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 15 | 19.29 | - | .71 |
| Apr 6 | at Onondaga Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Onondaga Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Onondaga Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Genesee Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Genesee Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Genesee Community College | W, 14-1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 11 | 16.50 | - | 1.17 |
| Apr 11 | at Genesee Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SUNY Broome Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SUNY Broome Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 11 | 14.14 | - | .43 |
| Apr 16 | Tompkins Cortland Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Fredonia State JV | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Corning Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Corning Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Jamestown Community College | W, 12-2 | 1 | 0 | 5.0 | 4 | 2 | 0 | 0.00 | 12 | 21.60 | - | .80 |
| Apr 23 | Jamestown Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Jamestown Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Jamestown Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Niagara County Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Niagara County Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Niagara County Community College | L, 4-0 | 0 | 1 | 6.0 | 3 | 4 | 2 | 3.00 | 10 | 15.00 | - | .67 |
| Apr 28 | vs. Niagara County Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Erie Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Erie Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Erie Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Erie Community College | L, 3-2 | 0 | 1 | 1.0 | 1 | 1 | 1 | 9.00 | 3 | 27.00 | - | 4.00 |
| May 4 | SUNY Broome Community College | W, 14-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 9 | 16.20 | - | .40 |
| May 4 | SUNY Broome Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | SUNY Adirondack | L, 3-2 | 0 | 1 | 8.0 | 6 | 3 | 3 | 3.38 | 18 | 20.25 | - | 1.38 |
| May 11 | SUNY Adirondack | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | SUNY Adirondack | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Niagara County Community College | W, 2-1 | 1 | 0 | 9.0 | 7 | 1 | 1 | 1.00 | 12 | 12.00 | - | .89 |
| May 18 | vs. Erie Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | vs. Herkimer College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | vs. Herkimer College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
