March 26, 2019 Utica College JV at Finger Lakes Community College
3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Utica College JV | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Finger Lakes Community College | 8 | 1 | 0 | 3 | 0 | 1 | 13 | 12 | 0 |
Box Score
Utica College JV
Finger Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Cooper dh | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nicklaus Stein rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Genau 2b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Al Xapsos lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Zach Harter 1b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Omar Rosa ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Devin Kelly c | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jarrod Williams 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Bryan Speranza cf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Maxx Countryman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Haefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Nestler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 12 | 11 | 6 | 5 | 5 |
Batting
2B:
John Genau
3B:
Tanner Cooper
RBI:
Tanner Cooper (3)
, Nicklaus Stein
, John Genau
, Al Xapsos
, Omar Rosa (2)
, Devin Kelly
, Jarrod Williams
, Bryan Speranza
Sac:
Devin Kelly
Baserunning
SB:
Zach Harter
, Omar Rosa (2)
, Jarrod Williams
CS:
Tanner Cooper
, John Genau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxx Countryman | 4.0 | 3 | 3 | 3 | 4 | 7 | 0 |
| Jaret Murray | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 5 | 11 | 0 |
Pitching
Batters faced:
Maxx Countryman (18)
, Jaret Murray (9)
HBP:
Maxx Countryman
Other Information
| Location: | FLCC |
| Attendance: | 0 |
| Duration: | 2:07 |
| Weather: | |