April 13, 2023 Finger Lakes Community College at Onondaga Community College

(0-0)
16

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 3 | 9 | 0 | 2 | 1 | 1 | 16 | 13 | 2 |
| Onondaga Community College | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 11 | 11 | 2 |
Box Score
Finger Lakes Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Cerame ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Devin Cannon 2b | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| DJ Stoianovich rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Wootton 3b | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Lucas Sulimowicz 1b | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Paulie Goodness cf | 4 | 2 | 2 | 4 | 0 | 0 | 3 |
| Alex Ahlstrom dh | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Collin Clark c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Danny Melendez lf | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Michael Protz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Caverly | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan McCrosson | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jorge Oropeza III | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Mettler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donevan Rotmans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 13 | 15 | 10 | 2 | 9 |
Batting
2B:
Tyler Cerame
, Lucas Sulimowicz
, Paulie Goodness
, Collin Clark
3B:
Paulie Goodness
HR:
Alex Ahlstrom
RBI:
Tyler Cerame (2)
, Devin Cannon (2)
, Lucas Sulimowicz
, Paulie Goodness (4)
, Alex Ahlstrom (3)
, Collin Clark (3)
Sac Fly:
Alex Ahlstrom
Baserunning
SB:
Tyler Cerame
, Paulie Goodness
, Danny Melendez
, Ryan Mettler
Fielding
E:
DJ Stoianovich (2)
DP:
Devin Cannon
, Jorge Oropeza III
, Ryan Mettler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KOLBY GIDCUMB 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN "JACK" SCANLON ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| TYLER CAMPBELL lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| KYLE WOOD dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS FANTAUZZI cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAKE DePALMA 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| JON GONZALEZ-PEREZ c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| MATT CARNER rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CARTER KING 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERIC KORZENIEWSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARUKI MARUYAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARED HARMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIDAN GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN ALBERICI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN HESELDEN | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOE CASE | 2 | 1 | 2 | 5 | 0 | 0 | 0 |
| JOSUE CEPEDA | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANTHONY BERRY | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GEOFF DANIUL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE KHOURI | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| JAKE ZAWADZKI | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHRIS PAULTRE | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 10 | 11 | 6 | 2 | 5 | 0 |
Batting
2B:
TYLER CAMPBELL
, CARTER KING
, JAKE ZAWADZKI
3B:
JOE CASE
HR:
JON GONZALEZ-PEREZ
RBI:
JON GONZALEZ-PEREZ
, JOE CASE (5)
GIDP:
JOSUE CEPEDA
Baserunning
SB:
KYLE WOOD
, JAKE KHOURI (3)
Fielding
E:
KOLBY GIDCUMB
, CARLOS FANTAUZZI
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Protz (W, 4-1) | 5.0 | 5 | 5 | 4 | 0 | 4 | 1 |
| Jud Ellis | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Jeremy Hernandez | 1.0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 11 | 10 | 1 | 6 | 1 |
Pitching
Batters faced:
Michael Protz (24)
, Jud Ellis (7)
, Jeremy Hernandez (6)
HBP:
Michael Protz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ERIC KORZENIEWSKI (L, 0-0) | 2.0 | 7 | 5 | 5 | 1 | 0 | 1 |
| AUSTIN ALBERICI | 0.1 | 3 | 5 | 4 | 2 | 0 | 0 |
| AIDAN GREEN | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| JARED HARMON | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| HARUKI MARUYAMA | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 15 | 16 | 15 | 10 | 3 | 1 |
Pitching
Batters faced:
ERIC KORZENIEWSKI (14)
, AUSTIN ALBERICI (7)
, AIDAN GREEN (10)
, JARED HARMON (11)
, HARUKI MARUYAMA (6)
HBP:
JARED HARMON
Other Information
| Location: | OCC |
| Attendance: | 0 |