April 25, 2023 Finger Lakes Community College at Jamestown Community College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 2 | 1 | 2 | 5 | 13 | 14 | 1 |
| Jamestown Community College | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 |
Box Score
Finger Lakes Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Cerame ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Paulie Goodness cf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| DJ Stoianovich dh | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Alex Ahlstrom lf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Matthew DiSanti rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alex Wootton 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jorge Oropeza III 3b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Collin Clark c | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Danny Melendez 2b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Protz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Victor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan McCrosson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Mettler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Cannon | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donevan Rotmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 14 | 11 | 6 | 3 | 9 |
Batting
2B:
Tyler Cerame (2)
HR:
Alex Ahlstrom
RBI:
Tyler Cerame
, Paulie Goodness (2)
, Alex Ahlstrom (4)
, Alex Wootton
, Jorge Oropeza III (3)
Sac:
Paulie Goodness
Sac Fly:
Paulie Goodness
Baserunning
SB:
Tyler Cerame
, Paulie Goodness (2)
Fielding
E:
Devin Cannon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Timothy Johnson cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wyatt Hennessy c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Piazza 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kenny Nickson III 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Sean Rogers dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Timothy Beimel lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden Hoag rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Navarro 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Potter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rohlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 3 | 2 | 3 | 8 | 0 |
Batting
RBI:
Wyatt Hennessy
, De'Sean Rogers
Sac Fly:
De'Sean Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Protz (W, 1-0) | 5.0 | 3 | 3 | 1 | 3 | 8 | 0 |
| Totals | 5.0 | 3 | 3 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Michael Protz (22)
WP:
Michael Protz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Potter (L, 4-5) | 2.1 | 8 | 6 | 6 | 1 | 1 | 1 |
| Zach Rohlin | 1.2 | 1 | 2 | 2 | 4 | 1 | 0 |
| Kodi Colton | 1.0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Totals | 5.0 | 14 | 13 | 12 | 6 | 3 | 1 |
Pitching
Batters faced:
Tanner Potter (16)
, Zach Rohlin (10)
, Kodi Colton (11)
HBP:
Kodi Colton
Other Information
| Location: | Jamestown |
| Attendance: | 0 |