April 23, 2024 Finger Lakes Community College at Erie Community College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Erie Community College | 3 | 1 | 0 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Box Score
Finger Lakes Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Granger cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Danny Melendez 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Alex Ahlstrom lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew DiSanti 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Clark dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Broadnax 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Justin Angora rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Donovan c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Mettler ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ian Goodness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Morsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 0 | 2 | 6 | 6 |
Batting
2B:
Lucas Granger
, Matthew DiSanti
, Jeffrey Broadnax (2)
Baserunning
CS:
Lucas Granger
Fielding
E:
Alex Ahlstrom
, Jeffrey Broadnax
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronan Glassford rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Grayson Giddings ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Deitz lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Shane Pray 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Kinder dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Isaac Duva 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colby Wilson 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vincent Grazioplene c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Ricks cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Artagnan Van Dusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 4 | 6 | 4 | 0 |
Batting
2B:
Ronan Glassford
, Grayson Giddings
, Nathan Kinder
, Isaac Duva
HR:
Ronan Glassford
RBI:
Ronan Glassford (2)
, Nathan Kinder (2)
Fielding
E:
Isaac Duva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Goodness (L, 4-2) | 3.0 | 3 | 4 | 2 | 4 | 3 | 1 |
| Dom Morsch | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 6 | 4 | 1 |
Pitching
Batters faced:
Ian Goodness (18)
, Dom Morsch (15)
HBP:
Ian Goodness (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Cabrera (W, 0-0) | 6.0 | 5 | 1 | 0 | 2 | 6 | 0 |
| Ryan Lynch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Aaron Cabrera (25)
, Ryan Lynch (3)
WP:
Aaron Cabrera (2)
Other Information
| Location: | Erie |
| Attendance: | 0 |