May 2, 2024 Finger Lakes Community College at Jefferson Community College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 1 | 3 | 4 | 3 | 0 | 11 | 14 | 1 |
| Jefferson Community College | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Box Score
Finger Lakes Community College
Jefferson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Granger cf | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Danny Melendez 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthew DiSanti 1b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Ahlstrom lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jeffrey Broadnax 3b | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Justin Angora dh | 4 | 3 | 3 | 1 | 0 | 0 | 2 |
| Matthew Rodriguez rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Joey Sanna c | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Christian Morrison ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Drew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 14 | 10 | 3 | 4 | 7 |
Batting
2B:
Danny Melendez
, Jeffrey Broadnax
, Justin Angora
, Joey Sanna
3B:
Matthew Rodriguez
, Christian Morrison
RBI:
Lucas Granger
, Danny Melendez
, Matthew DiSanti
, Alex Ahlstrom
, Justin Angora
, Matthew Rodriguez
, Joey Sanna (3)
, Christian Morrison
Baserunning
SB:
Lucas Granger (2)
, Matthew Rodriguez
, Joey Sanna
Fielding
E:
Christian Morrison
DP:
Danny Melendez
, Matthew DiSanti
, Jeffrey Broadnax
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ortiz ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robert Leyva 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ashton Brea 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahlil Cates-Surles dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thompson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Toker c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Peters 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Ortiz cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Matteson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kolby Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 | 4 | 4 | 2 |
Batting
RBI:
Robert Leyva
Baserunning
SB:
Jacob Ortiz (3)
, Robert Leyva
CS:
Jacob Ortiz
, Joshua Matteson
Fielding
E:
Jacob Ortiz
, Tyler Thompson
, Joshua Matteson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Wilson (W, 4-0) | 4.0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Charlie Cross | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
Drew Wilson (14)
, Charlie Cross (4)
WP:
Charlie Cross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolby Robinson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Kolby Robinson
Other Information
| Location: | Watertown, NY |
| Attendance: | 0 |