May 11, 2024 Finger Lakes Community College at Herkimer College

(0-0)
3

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1 |
| Herkimer College | 0 | 0 | 2 | 3 | 2 | 0 | 5 | 12 | 9 | 0 |
Box Score
Finger Lakes Community College
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Granger rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Paulie Goodness cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matthew DiSanti 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Ahlstrom lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Collin Clark dh | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jeffrey Broadnax 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danny Melendez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Donovan c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Morrison ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bruno Cergol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 1 | 8 | 6 |
Batting
2B:
Alex Ahlstrom
RBI:
Matthew DiSanti
, Collin Clark (2)
Sac Fly:
Matthew DiSanti
Fielding
E:
Ryan Donovan
DP:
Matthew DiSanti
, Christian Morrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Madrid 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikey Rodriguez dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Glossa lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan Rhoden 3b | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Sotaro Ishida cf | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| David Bernard 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Michael Schleider c | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Emilio Portes rf | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Kendall Haney ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tsubasa Tomii p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Denten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 9 | 9 | 6 | 8 | 0 |
Batting
HR:
Sotaro Ishida
, Emilio Portes
RBI:
Mikey Rodriguez
, Sotaro Ishida (3)
, David Bernard (2)
, Emilio Portes (3)
Baserunning
SB:
Donovan Rhoden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bruno Cergol (L, 3-3) | 5.0 | 5 | 7 | 7 | 5 | 7 | 0 |
| Nicholas Olmo | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Alex Dungey | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.1 | 9 | 12 | 12 | 6 | 7 | 1 |
Pitching
Batters faced:
Bruno Cergol (26)
, Nicholas Olmo (8)
, Alex Dungey
WP:
Bruno Cergol (2)
HBP:
Bruno Cergol (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tsubasa Tomii (W, 7-1) | 5.0 | 7 | 3 | 3 | 0 | 7 | 0 |
| David Denten | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 10 | 0 |
Pitching
Batters faced:
Tsubasa Tomii (22)
, David Denten (8)
Other Information
| Location: | Herkimer |
| Attendance: | 0 |