#23 Bruno Cergol (RHP) - Finger Lakes Community College
app
8
gs
8
w
3
l
3
sv
0
ip
40.0
era
4.50
whip
1.48
k
52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 3 | ||
| Games started | 8 | 3 | ||
| Wins | 3 | 3 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 40.0 | 19.2 | ||
| Hits | 20 | 5 | ||
| Runs | 27 | 3 | ||
| Earned Runs | 20 | 2 | ||
| Walks | 39 | 12 | ||
| Strikeouts | 52 | 21 | ||
| Strikeouts per Game | 11.70 | 9.61 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.48 | .86 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 137 | 61 | ||
| Batting Average Against | .146 | .082 | ||
| Earned Run Average | 4.50 | 0.92 | ||
| Wild pitches | 6 | - | ||
| Hit Batters | 7 | 2 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 5 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 8 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .154 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 6 | at Monroe Community College | |
| May 6 | at SUNY Broome Community College | W, 7-2 |
| May 7 | at Tompkins Cortland Community College | L, 7-6 |
| May 7 | at Tompkins Cortland Community College | W, 10-4 |
| May 11 | at Herkimer College | L, 12-3 |
| May 11 | at Herkimer College | L, 10-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at College of Southern Maryland | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 1 | 0 | 1 | 0 | 4.2 | 4 | 6 | 5 | 9.64 | 1.93 | 5 | 6 | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 1 | 0 | 0 | 0 | 2.2 | 1 | 5 | 2 | 6.75 | 3.38 | 8 | 5 | - |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 1.00 | 4 | 8 | 1 |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | 1 | 0 | 1 | 0 | 2.2 | 4 | 4 | 2 | 6.75 | 3.00 | 4 | 6 | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | 1 | 1 | 0 | 0 | 5.2 | 2 | 1 | 1 | 1.59 | 1.06 | 4 | 4 | - |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | 1 | 0 | 0 | 0 | 5.1 | 1 | 2 | 2 | 3.38 | 1.13 | 5 | 7 | - |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 0 | 1 | 0 | 0.00 | .57 | 4 | 9 | - |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | 1 | 0 | 1 | 0 | 5.0 | 5 | 7 | 7 | 12.60 | 2.00 | 5 | 7 | - |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
