March 18, 2025 Finger Lakes Community College at Westmoreland County CC

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 13 | 17 | 1 |
| Westmoreland County CC | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
Box Score
Finger Lakes Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markus Brehm 3b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Buchholz 2b | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brennen Russo cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jeffrey Broadnax lf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Joey Sanna 1b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Justin Angora rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nate Hill dh | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Ethan Kuzma c | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Christian Morrison ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Conner Ernest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Morsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Power p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Froman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Carozzoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 17 | 13 | 1 | 3 | 4 |
Batting
2B:
Trey Buchholz
, Jeffrey Broadnax
, Justin Angora
, Nate Hill (2)
, Christian Morrison (2)
3B:
Brennen Russo
, Brody Froman
RBI:
Trey Buchholz (2)
, Brennen Russo
, Jeffrey Broadnax (3)
, Joey Sanna (3)
, Nate Hill (2)
, Ethan Kuzma
, Christian Morrison
Sac Fly:
Christian Morrison
GIDP:
Jack Carozzoni
Baserunning
SB:
Markus Brehm
, Nate Hill (2)
Fielding
E:
Markus Brehm
DP:
Joey Sanna
, Christian Morrison
, Conner Ernest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Stivenson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gedekoh rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Smith ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Etze 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stonebraker lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nehls 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Roberts dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Waugh c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Ernest | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Nathan Power (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Dom Morsch | 1.0 | 2 | 3 | 1 | 2 | 1 | 0 |
| Charlie Cross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Conner Ernest (12)
, Nathan Power (7)
, Dom Morsch (7)
, Charlie Cross (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Larry Weaver (L, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Larry Weaver
Other Information
| Location: | Youngwood, PA |
| Attendance: | 0 |