#23 Brandon Grace (Midfield) - Finger Lakes Community College

gp
21
p
8
g
3
a
5
Player Stats
  Overall Conf
Games 21 5
Points 8 3
Goals 3 0
Assists 5 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 51 6
Turnovers 6 1
Caused turnovers 0 0
Faceoffs 249-391 50-94
Faceoff percentage 63.7 53.2
Shots 10 0
Shooting percentage 30.0 -
Shots on goal 2 0
Shots on goal percentage 20.0 -
Recent Results
Date Opponent/Event Result
Apr 15 Cayuga Community College W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe Community College L, 13-11
Apr 20 at Genesee Community College L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 0 0 0 0 0 7 0 0 18-21 1 0.0 0 0.0
Mar 2 vs. Brookdale Community College L, 13-10 0 0 0 0 0 0 0 0 16-22 0 - 0 -
Mar 3 at Army Prep W, 8-6 1 0 1 0 0 1 0 0 11-18 2 50.0 0 0.0
Mar 10 at Union County College L, 12-11 1 1 2 0 0 9 0 0 17-22 3 33.3 0 0.0
Mar 13 at Onondaga Community College L, 33-5 0 1 1 0 0 0 0 0 5-25 0 - 0 -
Mar 16 at Jefferson Community College W, 25-5 0 1 1 0 0 0 0 0 16-20 0 - 0 -
Mar 17 at Suffolk CC L, 26-3 0 0 0 0 0 0 0 0 8-16 0 - 0 -
Mar 23 Harford Community College L, 14-3 0 0 0 0 0 0 0 0 11-17 0 - 0 -
Mar 26 Mohawk Valley Community College W, 23-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 30 Niagara County Community College W, 17-4 0 0 0 0 0 4 1 0 11-11 0 - 0 -
Apr 1 at Tompkins Cortland Community College W, 19-5 0 0 0 0 0 3 0 0 13-23 0 - 0 -
Apr 3 at Alfred State College W, 16-8 0 1 1 0 0 2 0 0 8-21 2 0.0 1 50.0
Apr 6 Hudson Valley Community College W, 18-8 1 0 1 0 0 5 1 0 17-23 1 100.0 1 100.0
Apr 12 at Herkimer County Community College W, 10-8 0 0 0 0 0 5 1 0 17-21 1 0.0 0 0.0
Apr 13 at Broome Community College W, 16-9 0 1 1 0 0 3 1 0 16-26 0 - 0 -
Apr 15 Cayuga Community College W, 19-10 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 17 Mercyhurst North East W, 22-12 0 0 0 0 0 3 0 0 20-25 0 - 0 -
Apr 18 at Monroe Community College L, 13-11 0 0 0 0 0 5 0 0 18-28 0 - 0 -
Apr 20 at Genesee Community College L, 17-3 0 0 0 0 0 0 1 0 6-16 0 - 0 -
Apr 21 SUNY-Delhi L, 10-8 0 0 0 0 0 3 0 0 10-20 0 - 0 -
Apr 24 at SUNY-Delhi L, 10-7 0 0 0 0 0 1 1 0 11-16 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 21 18 3 5 8 0 0 51 0 0 249-391 10 30.0 2 20.0
Conference 5 4 0 3 3 0 0 6 0 0 50-94 0 - 0 -
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 4 1 0 1 0 0 15 0 0 69-96 1 100.0 1 100.0
Away 13 13 2 5 7 0 0 36 0 0 164-273 9 22.2 1 11.1
Neutral 1 1 0 0 0 0 0 0 0 0 16-22 0 - 0 -
-
Wins 11 8 2 3 5 0 0 26 0 0 129-188 6 33.3 2 33.3
Losses 10 10 1 2 3 0 0 25 0 0 120-203 4 25.0 0 0.0
-
February 1 1 0 0 0 0 0 7 0 0 18-21 1 0.0 0 0.0
March 9 7 2 3 5 0 0 14 0 0 95-151 5 40.0 0 0.0
April 11 10 1 2 3 0 0 30 0 0 136-219 4 25.0 2 50.0