SUNY-Delhi at Finger Lakes Community College
@ Canandaigua, N.Y. (Laker Lacrosse Field )
4/21/2013 at 1:00 PM
@ Canandaigua, N.Y. (Laker Lacrosse Field )
4/21/2013 at 1:00 PM
|
SUNY-Delhi
10 |
Finger Lakes Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY-Delhi (11-3,3-1) | 1 | 6 | 2 | 1 | 10 |
| Finger Lakes Community College (11-9,4-1) | 2 | 2 | 0 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Finger Lakes Community College | ||
| Finger Lakes Community College | 10:27 | Joshua Spence (Jack Timerson ) | 0 | 1 |
| SUNY-Delhi | 04:53 | UP - David Fernandes (Devlin Clarke ) | 1 | 1 |
| Finger Lakes Community College | 03:37 | UP - Jack Timerson (unassisted) | 1 | 2 |
| -- 2nd -- | SUNY-Delhi | Finger Lakes Community College | ||
| SUNY-Delhi | 13:28 | DN - Dom Saldutti (unassisted) | 2 | 2 |
| Finger Lakes Community College | 09:27 | Robert Pelkey (Parker Weeks ) | 2 | 3 |
| SUNY-Delhi | 09:01 | Colby Treat (unassisted) | 3 | 3 |
| SUNY-Delhi | 08:37 | James Massett (unassisted) | 4 | 3 |
| SUNY-Delhi | 04:06 | Zak Flatten (Devlin Clarke ) | 5 | 3 |
| Finger Lakes Community College | 03:05 | Robert Pelkey (unassisted) | 5 | 4 |
| SUNY-Delhi | 01:49 | David Fernandes (Jake Guy ) | 6 | 4 |
| SUNY-Delhi | 00:58 | James Massett (unassisted) | 7 | 4 |
| -- 3rd -- | SUNY-Delhi | Finger Lakes Community College | ||
| SUNY-Delhi | 07:39 | Sean Gilbane (unassisted) | 8 | 4 |
| SUNY-Delhi | 00:52 | Jake Guy (unassisted) | 9 | 4 |
| -- 4th -- | SUNY-Delhi | Finger Lakes Community College | ||
| SUNY-Delhi | 13:29 | Dan Caliendo (unassisted) | 10 | 4 |
| Finger Lakes Community College | 12:05 | Thomas Loudon (Jack Timerson ) | 10 | 5 |
| Finger Lakes Community College | 10:16 | Albert Thompson (Jack Timerson ) | 10 | 6 |
| Finger Lakes Community College | 08:05 | Thomas Loudon (Jack Timerson ) | 10 | 7 |
| Finger Lakes Community College | 03:06 | Jack Timerson (Albert Thompson ) | 10 | 8 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan * | a | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 1 | James Massett | 2 | 0 | 3 | 2 | 4 | 3 | 0 | |
| 2 | McKinley Ridenour * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Devlin Clarke * | a | 0 | 2 | 3 | 2 | 3 | 4 | 0 |
| 5 | Sean Gilbane | 1 | 0 | 4 | 3 | 1 | 2 | 1 | |
| 6 | Jake Guy | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 7 | Brian DeMott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jon LaForge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dom Saldutti | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 10 | Zack Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dan Caliendo | 1 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 12 | Brendan Caoli | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tom Redmond * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Cabot Noyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mitch Grahnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dan Badolato * | d | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| 20 | Jordan Owen | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 21 | Nick Yando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Liam Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chris Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zak Flatten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Conor Hutcheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | David Fernandes * | a | 2 | 0 | 7 | 4 | 2 | 0 | 0 |
| 32 | JD Wittmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Woodley Edouard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dan Guerriri * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | TJ Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Eb Foote | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Pat Gleason | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Kamaal Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Dylan Bates * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91 | Colby Treat * | m | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| oo | Matt Sialiano * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 10 | 3 | 45 | 29 | 34 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| oo | Matt Sialiano | 8 | 60:00 | 15 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: McKinley Ridenour 0-1; Tom Redmond 9-15; Chris Mancini 2-6 | |||||||||
| PIM: McKinley Ridenour 1-60; Devlin Clarke 1-60; Jordan Owen 1-60; Dylan Bates 3-150; Colby Treat 1-60 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Smith * | d | 0 | 0 | 1 | 0 | 9 | 3 | 1 |
| 2 | John Perrucci * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Parker Weeks * | f | 0 | 1 | 6 | 4 | 0 | 3 | 1 |
| 4 | Kyle Grove * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 6 | Cullen Smith * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 7 | Jack Timerson * | f | 2 | 4 | 10 | 6 | 0 | 0 | 0 |
| 8 | Albert Thompson * | midf | 1 | 1 | 5 | 3 | 4 | 1 | 0 |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Corey Roed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thomas Loudon | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 23 | Brandon Grace * | midf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Ben Crossgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Thoms | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 31 | Robert Pelkey * | f | 2 | 0 | 9 | 3 | 3 | 0 | 0 |
| 33 | Mike Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tim LaGasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Ken Ledgerwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Daniel Johnson | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 40 | David Milliman * | d | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 42 | 23 | 42 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | John Perrucci (L, 11-9) | 10 | 60:00 | 19 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Grace 10-20; Daniel Johnson 1-2 | |||||||||
| PIM: Jake Smith 2-120; Parker Weeks 2-120; Kyle Grove 1-60; Jack Timerson 1-60; Joshua Spence 1-60; Brandon Grace 1-30; David Milliman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 6 | 2 | 4 | 3 | 15 |
| Finger Lakes Community College | 4 | 5 | 2 | 8 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 7 | 11 | 11 | 5 | 34 |
| Finger Lakes Community College | 13 | 13 | 12 | 4 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 3 | 5 | 7 | 1 | 16 |
| Finger Lakes Community College | 4 | 6 | 6 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 2-2 | 6-6 | 4-4 | 3-3 | 15 -15 |
| Finger Lakes Community College | 5-5 | 6-6 | 4-4 | 5-5 | 20 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 3-4 | 2-9 | 2-3 | 4-6 | 11 -22 |
| Finger Lakes Community College | 1-4 | 7-9 | 1-3 | 2-6 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 1-1 | 0-2 | 0-3 | 0-3 | 1 -9 |
| Finger Lakes Community College | 1-2 | 0-4 | 0-2 | 0-0 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 7 | 14 | 9 | 15 | 45 |
| Finger Lakes Community College | 12 | 10 | 10 | 10 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 1 | 7 | 0 | 2 | 10 |
| Finger Lakes Community College | 3 | 1 | 1 | 2 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes Community College | 60 seconds | 05:20 | Parker Weeks : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 03:52 | Dylan Bates : - HOLDING | ||
| SUNY-Delhi | 60 seconds | 02:06 | Dylan Bates : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY-Delhi | 60 seconds | 14:08 | Dylan Bates : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 14:08 | Devlin Clarke : - TRIPPING | ||
| Finger Lakes Community College | 60 seconds | 11:54 | Joshua Spence : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 07:40 | Jake Smith : - UNNECESSARY ROUGHNESS | ||
| SUNY-Delhi | 60 seconds | 05:12 | McKinley Ridenour : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Finger Lakes Community College | 60 seconds | 13:17 | Kyle Grove : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 10:20 | Jack Timerson : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 04:52 | Colby Treat : - CROSS-CHECK | ||
| Finger Lakes Community College | 30 seconds | 02:51 | David Milliman : - HOLDING | ||
| SUNY-Delhi | 60 seconds | 02:04 | Jordan Owen : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Finger Lakes Community College | 30 seconds | 12:04 | Brandon Grace : - DELAY OF GAME | ||
| Finger Lakes Community College | 60 seconds | 04:51 | Parker Weeks : - SLASHING | ||
| Finger Lakes Community College | 60 seconds | 02:28 | Jake Smith : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 234 Officials and game personnel: Dick Pepper ; Walt Munze ; Clark Mercer ; Alexander Pagliano |
| Starter * |