Skip to navigation Skip to content Skip to footer

Andrew Buck

10 Andrew Buck
Andrew Buck
  • Height:
    5' 9''
  • Hometown:
    Corning, NY
  • Position:
    Midfield
  • Year:
    Sophomore
  • High School:
    Corning East
  • gp
    20
  • p
    59
  • g
    13
  • a
    46
Bio

2015 With the Lakers

  • Played in 17 games with Lakers
  • Scored 14 goals and 17 assists
  • Recorded 31 ground balls

High School

  • Member of Section 4 Championship team
  • Recorded 29 points in his career at Corning
  • Lettered for 2 years

Personal

  • Business Accounting major
Player statistics
  Overall Conference
Games 21 5
Points 67 9
Goals 14 0
Assists 53 9
Man-up goals 1 0
Man-down goals 0 0
Ground balls 82 20
Turnovers 34 5
Caused turnovers 20 5
Faceoffs 98-208 20-40
Faceoff percentage 47.1 50.0
Shots 44 9
Shooting percentage 31.8 0.0
Shots on goal 21 3
Shots on goal percentage 47.7 33.3
Recent results
Recent Games
Date Opponent Result
Apr 16 Genesee Community College L, 24-6
Apr 17 at Bridgton Academy L, 10-5
Apr 23 at Jefferson Community College W, 15-4
Apr 24 at Mohawk Valley Community College W, 23-14
Apr 26 Dean College W, 8-6
Apr 30 at Onondaga Community College L, 32-6
Game Log - Offense
Game Log - Defense
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 at Houghton College - - - - - - - - -
Feb 20 at SUNY Morrisville - - - - - - - - -
Feb 21 at Dean College W, 14-13 0 2 2 0 0 2 0.0 0 0.0
Feb 28 at Onondaga Community College L, 33-4 0 0 0 0 0 0 - 0 -
Mar 9 at St. John Fisher College JV W, 15-14 1 4 5 0 0 3 33.3 1 33.3
Mar 12 at Delaware Technical & CC-Terry W, 13-10 1 3 4 0 0 3 33.3 1 33.3
Mar 13 at CCBC Essex W, 1-0 0 0 0 0 0 0 - 0 -
Mar 16 at Tompkins Cortland Community College W, 8-6 0 0 0 0 0 0 - 0 -
Mar 17 Anne Arundel Community College L, 17-6 2 0 2 1 0 5 40.0 2 40.0
Mar 19 at Frederick Community College L, 20-8 0 1 1 0 0 0 - 0 -
Mar 20 at Howard Community College L, 15-9 1 4 5 0 0 2 50.0 2 100.0
Mar 23 at Herkimer College W, 10-9 0 5 5 0 0 0 - 0 -
Apr 2 Hudson Valley Community College W, 20-8 1 7 8 0 0 1 100.0 1 100.0
Apr 6 at Monroe Community College L, 12-10 3 1 4 0 0 5 60.0 3 60.0
Apr 9 SUNY Broome Community College W, 15-7 0 4 4 0 0 1 0.0 0 0.0
Apr 10 at SUNY-Delhi L, 10-6 0 3 3 0 0 3 0.0 0 0.0
Apr 16 Genesee Community College L, 24-6 0 2 2 0 0 1 0.0 0 0.0
Apr 17 at Bridgton Academy L, 10-5 1 0 1 0 0 0 - 0 -
Apr 23 at Jefferson Community College W, 15-4 0 3 3 0 0 6 0.0 3 50.0
Apr 24 at Mohawk Valley Community College W, 23-14 2 3 5 0 0 7 28.6 5 71.4
Apr 26 Dean College W, 8-6 0 2 2 0 0 4 0.0 2 50.0
Apr 30 at Onondaga Community College L, 32-6 1 2 3 0 0 0 - 0 -
Game Log - Defense
Game Log - Defense
Date Opponent Score gb to ct fo
Feb 15 at Houghton College - - - -
Feb 20 at SUNY Morrisville - - - -
Feb 21 at Dean College W, 14-13 4 2 0 12-20
Feb 28 at Onondaga Community College L, 33-4 0 0 0 0-0
Mar 9 at St. John Fisher College JV W, 15-14 7 4 3 10-21
Mar 12 at Delaware Technical & CC-Terry W, 13-10 10 2 0 4-8
Mar 13 at CCBC Essex W, 1-0 0 1 3 3-12
Mar 16 at Tompkins Cortland Community College W, 8-6 8 1 1 0-0
Mar 17 Anne Arundel Community College L, 17-6 0 4 0 1-11
Mar 19 at Frederick Community College L, 20-8 0 0 0 0-0
Mar 20 at Howard Community College L, 15-9 11 6 0 14-24
Mar 23 at Herkimer College W, 10-9 0 0 0 0-0
Apr 2 Hudson Valley Community College W, 20-8 2 2 1 10-16
Apr 6 at Monroe Community College L, 12-10 5 3 1 9-20
Apr 9 SUNY Broome Community College W, 15-7 2 2 1 6-15
Apr 10 at SUNY-Delhi L, 10-6 6 0 0 1-1
Apr 16 Genesee Community College L, 24-6 2 3 1 1-15
Apr 17 at Bridgton Academy L, 10-5 0 0 0 0-0
Apr 23 at Jefferson Community College W, 15-4 6 0 3 2-5
Apr 24 at Mohawk Valley Community College W, 23-14 9 0 3 13-22
Apr 26 Dean College W, 8-6 8 2 2 2-2
Apr 30 at Onondaga Community College L, 32-6 0 0 0 0-0
Split Stats - Offense
Statistic gp gs g a pts up dn sh sh% sog sog%
Event
Total 20 19 13 46 59 1 0 43 30.2 20 46.5
Conference 5 5 0 9 9 0 0 9 0.0 3 33.3
Exhibition - - - - 0 0 0 - - - -
Location
Home 5 5 3 15 18 1 0 12 25.0 5 41.7
Away 15 14 10 31 41 0 0 31 32.3 15 48.4
Neutral - - - - 0 0 0 - - - -
Result
Wins 11 10 5 33 38 0 0 27 18.5 13 48.1
Losses 9 9 8 13 21 1 0 16 50.0 7 43.8
Month
February 2 2 0 2 2 0 0 2 0.0 0 0.0
March 8 7 5 17 22 1 0 13 38.5 6 46.2
April 10 10 8 27 35 0 0 28 28.6 14 50.0
Split Stats - Defense
Statistic gp gs gb to ct fo
Event
Total 20 19 80 32 19 88-192
Conference 5 5 20 5 5 20-40
Exhibition - - - 0 - 0-0
Location
Home 5 5 14 13 5 20-59
Away 15 14 66 19 14 68-133
Neutral - - - 0 - 0-0
Result
Wins 11 10 56 16 17 62-121
Losses 9 9 24 16 2 26-71
Month
February 2 2 4 2 0 12-20
March 8 7 36 18 7 32-76
April 10 10 40 12 12 44-96