Colin Murphy
28 Colin Murphy
-
- Height:
- 6' 3''
-
- Hometown:
- Newark, NY
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Newark
-
- gp
- 12
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2015 With the Lakers
- Playes in 17 games wit the Lakers
High School
- Received 2 year Finger Lakes All-League Honorable Mention
- Also Lettered in Soccer
Personal
- Natural Resource Conservation major
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 12 | 4 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 7 |
| Turnovers | 4 | 2 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Houghton College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Dean College | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Onondaga Community College | L, 33-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at St. John Fisher College JV | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Delaware Technical & CC-Terry | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at CCBC Essex | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Tompkins Cortland Community College | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Anne Arundel Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Frederick Community College | L, 20-8 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Howard Community College | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Herkimer College | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hudson Valley Community College | W, 20-8 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Monroe Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | SUNY Broome Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at SUNY-Delhi | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Genesee Community College | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bridgton Academy | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Jefferson Community College | W, 15-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Mohawk Valley Community College | W, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Dean College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Onondaga Community College | L, 32-6 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Houghton College | - | - | - | - | |
| Feb 20 | at SUNY Morrisville | - | - | - | - | |
| Feb 21 | at Dean College | W, 14-13 | 5 | 1 | 1 | 0-0 |
| Feb 28 | at Onondaga Community College | L, 33-4 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at St. John Fisher College JV | W, 15-14 | 1 | 0 | 1 | 0-0 |
| Mar 12 | at Delaware Technical & CC-Terry | W, 13-10 | - | - | - | - |
| Mar 13 | at CCBC Essex | W, 1-0 | 1 | 2 | 0 | 0-0 |
| Mar 16 | at Tompkins Cortland Community College | W, 8-6 | - | - | - | - |
| Mar 17 | Anne Arundel Community College | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Frederick Community College | L, 20-8 | - | - | - | - |
| Mar 20 | at Howard Community College | L, 15-9 | 0 | 0 | 1 | 0-0 |
| Mar 23 | at Herkimer College | W, 10-9 | - | - | - | - |
| Apr 2 | Hudson Valley Community College | W, 20-8 | - | - | - | - |
| Apr 6 | at Monroe Community College | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Apr 9 | SUNY Broome Community College | W, 15-7 | 0 | 0 | 1 | 0-0 |
| Apr 10 | at SUNY-Delhi | L, 10-6 | 1 | 0 | 0 | 0-0 |
| Apr 16 | Genesee Community College | L, 24-6 | - | - | - | - |
| Apr 17 | at Bridgton Academy | L, 10-5 | - | - | - | - |
| Apr 23 | at Jefferson Community College | W, 15-4 | 2 | 1 | 0 | 0-0 |
| Apr 24 | at Mohawk Valley Community College | W, 23-14 | 1 | 0 | 2 | 0-0 |
| Apr 26 | Dean College | W, 8-6 | 0 | 0 | 0 | 0-0 |
| Apr 30 | at Onondaga Community College | L, 32-6 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 5 | 11 | 4 | 6 | 0-0 |
| Conference | 4 | 2 | 7 | 2 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 0 | 0 | 1 | 0-0 |
| Away | 9 | 4 | 11 | 4 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 3 | 10 | 4 | 5 | 0-0 |
| Losses | 5 | 2 | 1 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 5 | 1 | 1 | 0-0 |
| March | 4 | 1 | 2 | 2 | 2 | 0-0 |
| April | 6 | 2 | 4 | 1 | 3 | 0-0 |
