Kris Sennett
4 Kris Sennett
-
- Height:
- 5' 11''
-
- Hometown:
- Rushville, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Marcus Whitman
-
- gp
- 12
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2015 With the Lakers
- Played in 13 games for the Lakers
High School
- Lettered in Lacrosse for two years as a Wildcat
- Also lettered in Football
Personal
- Communications major
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 13 | 3 |
| Points | 4 | 0 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 1 |
| Turnovers | 8 | 0 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | 2 |
| Shooting percentage | 28.6 | 0.0 |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 28.6 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Houghton College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Dean College | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Onondaga Community College | L, 33-4 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at St. John Fisher College JV | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Delaware Technical & CC-Terry | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at CCBC Essex | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Tompkins Cortland Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Anne Arundel Community College | L, 17-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at Frederick Community College | L, 20-8 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Howard Community College | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at Herkimer College | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hudson Valley Community College | W, 20-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Monroe Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | SUNY Broome Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | at SUNY-Delhi | L, 10-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Genesee Community College | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bridgton Academy | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Jefferson Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | at Mohawk Valley Community College | W, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Dean College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Onondaga Community College | L, 32-6 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Houghton College | - | - | - | - | |
| Feb 20 | at SUNY Morrisville | - | - | - | - | |
| Feb 21 | at Dean College | W, 14-13 | - | - | - | - |
| Feb 28 | at Onondaga Community College | L, 33-4 | - | - | - | - |
| Mar 9 | at St. John Fisher College JV | W, 15-14 | 0 | 2 | 0 | 0-0 |
| Mar 12 | at Delaware Technical & CC-Terry | W, 13-10 | 1 | 2 | 1 | 0-0 |
| Mar 13 | at CCBC Essex | W, 1-0 | - | - | - | - |
| Mar 16 | at Tompkins Cortland Community College | W, 8-6 | 1 | 0 | 1 | 0-0 |
| Mar 17 | Anne Arundel Community College | L, 17-6 | 1 | 0 | 1 | 0-0 |
| Mar 19 | at Frederick Community College | L, 20-8 | - | - | - | - |
| Mar 20 | at Howard Community College | L, 15-9 | 1 | 1 | 0 | 0-0 |
| Mar 23 | at Herkimer College | W, 10-9 | - | - | - | - |
| Apr 2 | Hudson Valley Community College | W, 20-8 | 1 | 1 | 0 | 0-0 |
| Apr 6 | at Monroe Community College | L, 12-10 | 1 | 1 | 0 | 0-0 |
| Apr 9 | SUNY Broome Community College | W, 15-7 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at SUNY-Delhi | L, 10-6 | 1 | 0 | 0 | 0-0 |
| Apr 16 | Genesee Community College | L, 24-6 | - | - | - | - |
| Apr 17 | at Bridgton Academy | L, 10-5 | - | - | - | - |
| Apr 23 | at Jefferson Community College | W, 15-4 | 0 | 0 | 0 | 0-0 |
| Apr 24 | at Mohawk Valley Community College | W, 23-14 | 0 | 0 | 0 | 0-0 |
| Apr 26 | Dean College | W, 8-6 | 0 | 0 | 0 | 0-0 |
| Apr 30 | at Onondaga Community College | L, 32-6 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Away | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Losses | 4 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| April | 7 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 1 | 7 | 7 | 3 | 0-0 |
| Conference | 3 | - | 1 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 2 | 1 | 1 | 0-0 |
| Away | 8 | 1 | 5 | 6 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | 1 | 3 | 5 | 2 | 0-0 |
| Losses | 4 | - | 4 | 2 | 1 | 0-0 |
| Month | ||||||
| March | 5 | 1 | 4 | 5 | 3 | 0-0 |
| April | 7 | - | 3 | 2 | 0 | 0-0 |
