Austin Andryshak
77 Austin Andryshak
-
- Height:
- 6' 2''
-
- Hometown:
- Horseheads, NY
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- High School:
- Horseheads
-
- gp
- 13
-
- p
- 50
-
- g
- 23
-
- a
- 27
Bio
2016 with Houghton:
- Played in 10 games for Highlanders
- Finished 25 goals and 5 assists
High School:
- Lettered in three sports at Horsheads (Lacrosse, Volleyball, Basketball)
- Finished high school career with 25 goals and 21 assists
- 2014-15 Secion IV Class AA Basketball Champs
- 2014 Volleyball Coaches award
Personal:
- Education Major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 50 | 17 |
| Goals | 23 | 8 |
| Assists | 27 | 9 |
| Man-up goals | 1 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 19 | 6 |
| Turnovers | 23 | 5 |
| Caused turnovers | 7 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 70 | 20 |
| Shooting percentage | 32.9 | 40.0 |
| Shots on goal | 44 | 12 |
| Shots on goal percentage | 62.9 | 60.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 19 | at Harford Community College | L, 27-5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 1 | 0 | 1 | 0 | 1 | 6 | 16.7 | 4 | 66.7 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 3 | 3 | 6 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 12 | Jefferson Community College | W, 18-8 | 3 | 6 | 9 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 17 | Herkimer College | W, 15-12 | 4 | 2 | 6 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 1 | 6 | 7 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 26 | at Monroe Community College | L, 12-10 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 2 | 3 | 1 | 0-0 |
| Mar 19 | at Harford Community College | L, 27-5 | 1 | 2 | 1 | 0-0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 4 | 0 | 1 | 0-0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 0 | 0 | 0 | 0-0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 2 | 3 | 0 | 0-0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 1 | 3 | 2 | 0-0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 2 | 2 | 0 | 0-0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 3 | 4 | 1 | 0-0 |
| Apr 17 | Herkimer College | W, 15-12 | 0 | 1 | 1 | 0-0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 1 | 0 | 0 | 0-0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 3 | 3 | 0 | 0-0 |
| Apr 26 | at Monroe Community College | L, 12-10 | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 23 | 27 | 50 | 0 | 0 | 70 | 32.9 | 44 | 62.9 |
| Conference | 4 | 4 | 8 | 9 | 17 | 0 | 0 | 20 | 40.0 | 12 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 9 | 9 | 18 | 0 | 0 | 21 | 42.9 | 14 | 66.7 |
| Away | 8 | 8 | 9 | 15 | 24 | 0 | 0 | 40 | 22.5 | 24 | 60.0 |
| Neutral | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 9 | 55.6 | 6 | 66.7 |
| Result | |||||||||||
| Wins | 5 | 5 | 15 | 14 | 29 | 0 | 0 | 32 | 46.9 | 21 | 65.6 |
| Losses | 8 | 8 | 8 | 13 | 21 | 0 | 0 | 38 | 21.1 | 23 | 60.5 |
| Month | |||||||||||
| February | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| March | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| April | 10 | 10 | 19 | 23 | 42 | 0 | 0 | 59 | 32.2 | 39 | 66.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 19 | 0 | 7 | 0-0 |
| Conference | 4 | 4 | 6 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 5 | 0 | 1 | 0-0 |
| Away | 8 | 8 | 12 | 0 | 5 | 0-0 |
| Neutral | 2 | 2 | 2 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 5 | 0 | 4 | 0-0 |
| Losses | 8 | 8 | 14 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 1 | 0-0 |
| March | 2 | 2 | 5 | 0 | 2 | 0-0 |
| April | 10 | 10 | 12 | 0 | 4 | 0-0 |
