Dustin Ayers
10 Dustin Ayers
-
- Height:
- 6' 0''
-
- Hometown:
- Livonia, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Livonia
-
- gp
- 13
-
- p
- 5
-
- g
- 2
-
- a
- 3
Bio
High School:
- Lettered in three sports at Livonia (Football, Basketball, swimming)
- Channel 10 scholar athlete of the week in 2012
Personal:
- Athletic Trainig Major
- Made Dean's List
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 5 | 2 |
| Goals | 2 | 2 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 57 | 20 |
| Turnovers | 17 | 3 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 21-88 | 5-15 |
| Faceoff percentage | 23.9 | 33.3 |
| Shots | 14 | 4 |
| Shooting percentage | 14.3 | 50.0 |
| Shots on goal | 6 | 3 |
| Shots on goal percentage | 42.9 | 75.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Harford Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Monroe Community College | L, 14-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Genesee Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 17 | Herkimer College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Onondaga Community College | L, 35-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 26 | at Monroe Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 3 | 4 | 0 | 10-35 |
| Mar 19 | at Harford Community College | L, 27-5 | 2 | 2 | 0 | 5-26 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 3 | 0 | 0 | 1-12 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 3 | 0 | 2 | 0-0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 4 | 0 | 0 | 0-0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 2 | 0 | 0 | 0-0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 6 | 1 | 1 | 2-2 |
| Apr 15 | at Genesee Community College | L, 21-4 | 7 | 4 | 0 | 0-0 |
| Apr 17 | Herkimer College | W, 15-12 | 8 | 2 | 1 | 0-0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 3 | 0 | 1 | 3-13 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 8 | 2 | 0 | 0-0 |
| Apr 26 | at Monroe Community College | L, 12-10 | 8 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 10 | 2 | 3 | 5 | 0 | 0 | 14 | 14.3 | 6 | 42.9 |
| Conference | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Away | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 0.0 | 3 | 30.0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Losses | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 11 | 18.2 | 5 | 45.5 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 10 | 8 | 2 | 2 | 4 | 0 | 0 | 13 | 15.4 | 5 | 38.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 10 | 57 | 0 | 6 | 21-88 |
| Conference | 4 | 3 | 20 | 0 | 4 | 5-15 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 2 | 22 | 0 | 2 | 2-2 |
| Away | 8 | 6 | 29 | 0 | 2 | 9-51 |
| Neutral | 2 | 2 | 6 | 0 | 2 | 10-35 |
| Result | ||||||
| Wins | 5 | 4 | 22 | 0 | 4 | 12-37 |
| Losses | 8 | 6 | 35 | 0 | 2 | 9-51 |
| Month | ||||||
| February | 1 | 1 | 3 | 0 | 0 | 10-35 |
| March | 2 | 1 | 5 | 0 | 0 | 6-38 |
| April | 10 | 8 | 49 | 0 | 6 | 5-15 |
