Ethan Bakogiannis
7 Ethan Bakogiannis
-
- Height:
- 5' 10''
-
- Hometown:
- Geneva, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Geneva
-
- gp
- 13
-
- p
- 39
-
- g
- 18
-
- a
- 21
Bio
2016 with Finger Lakes
- Started in 21 games for the Lakers
- Finished with 36 goals and 34 assists
High School
- Named Finger Lakes Midfielder of the Year in 2015
- Member of 1st team All Finger Lakes
- Also lettered in Football
Personal
- Business major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 39 | 13 |
| Goals | 18 | 6 |
| Assists | 21 | 7 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 52 | 16 |
| Turnovers | 30 | 6 |
| Caused turnovers | 15 | 5 |
| Faceoffs | 5-21 | 0-0 |
| Faceoff percentage | 23.8 | 0.0 |
| Shots | 78 | 23 |
| Shooting percentage | 23.1 | 26.1 |
| Shots on goal | 40 | 11 |
| Shots on goal percentage | 51.3 | 47.8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 19 | at Harford Community College | L, 27-5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 5 | at Monroe Community College | L, 14-9 | 3 | 0 | 3 | 1 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 3 | 2 | 5 | 0 | 0 | 10 | 30.0 | 5 | 50.0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Apr 15 | at Genesee Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 17 | Herkimer College | W, 15-12 | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 5 | 5 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 2 | 1 | 3 | 0 | 0 | 11 | 18.2 | 4 | 36.4 |
| Apr 26 | at Monroe Community College | L, 12-10 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 6 | 3 | 0 | 1-6 |
| Mar 19 | at Harford Community College | L, 27-5 | 3 | 3 | 1 | 0-5 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 5 | 4 | 5 | 4-10 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 2 | 0 | 0 | 0-0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 5 | 3 | 0 | 0-0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 3 | 1 | 1 | 0-0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 7 | 2 | 3 | 0-0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 1 | 2 | 0 | 0-0 |
| Apr 17 | Herkimer College | W, 15-12 | 7 | 2 | 1 | 0-0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 4 | 2 | 2 | 0-0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 3 | 2 | 0 | 0-0 |
| Apr 26 | at Monroe Community College | L, 12-10 | 6 | 6 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 18 | 21 | 39 | 0 | 0 | 78 | 23.1 | 40 | 51.3 |
| Conference | 4 | 4 | 6 | 7 | 13 | 0 | 0 | 23 | 26.1 | 11 | 47.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 5 | 6 | 11 | 0 | 0 | 26 | 19.2 | 13 | 50.0 |
| Away | 8 | 8 | 9 | 13 | 22 | 0 | 0 | 44 | 20.5 | 22 | 50.0 |
| Neutral | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| Result | |||||||||||
| Wins | 5 | 5 | 10 | 9 | 19 | 0 | 0 | 33 | 30.3 | 19 | 57.6 |
| Losses | 8 | 8 | 8 | 12 | 20 | 0 | 0 | 45 | 17.8 | 21 | 46.7 |
| Month | |||||||||||
| February | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| March | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| April | 10 | 10 | 15 | 19 | 34 | 0 | 0 | 63 | 23.8 | 33 | 52.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 52 | 0 | 15 | 5-21 |
| Conference | 4 | 4 | 16 | 0 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 17 | 0 | 4 | 0-0 |
| Away | 8 | 8 | 27 | 0 | 11 | 4-15 |
| Neutral | 2 | 2 | 8 | 0 | 0 | 1-6 |
| Result | ||||||
| Wins | 5 | 5 | 25 | 0 | 5 | 1-6 |
| Losses | 8 | 8 | 27 | 0 | 10 | 4-15 |
| Month | ||||||
| February | 1 | 1 | 6 | 0 | 0 | 1-6 |
| March | 2 | 2 | 8 | 0 | 6 | 4-15 |
| April | 10 | 10 | 38 | 0 | 9 | 0-0 |
