Matt Beniamino
29 Matt Beniamino
-
- Height:
- 6' 0''
-
- Hometown:
- Geneva, NY
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Geneva
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2016 with Finger Lakes
- Played in three games for the Lakers
Personal
- Chemical Dependence major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 3 |
| Turnovers | 4 | 1 |
| Caused turnovers | 8 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Harford Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Monroe Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Jefferson Community College | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Genesee Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Herkimer College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Onondaga Community College | L, 35-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Monroe Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 0 | 0 | 2 | 0-0 |
| Mar 19 | at Harford Community College | L, 27-5 | 1 | 1 | 1 | 0-0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 0 | 1 | 1 | 0-0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 1 | 0 | 1 | 0-0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 1 | 1 | 0 | 0-0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 2 | 1 | 2 | 0-0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 1 | 0 | 0 | 0-0 |
| Apr 17 | Herkimer College | W, 15-12 | 0 | 0 | 1 | 0-0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 0 | 0 | 0 | 0-0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Monroe Community College | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 10 | 6 | 0 | 8 | 0-0 |
| Conference | 4 | 2 | 3 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 2 | 0 | 3 | 0-0 |
| Away | 8 | 7 | 3 | 0 | 2 | 0-0 |
| Neutral | 2 | - | 1 | 0 | 3 | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 3 | 0 | 6 | 0-0 |
| Losses | 8 | 7 | 3 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 2 | 0-0 |
| March | 2 | 2 | 1 | 0 | 2 | 0-0 |
| April | 10 | 8 | 5 | 0 | 4 | 0-0 |
