Ryan Haskins
2 Ryan Haskins
-
- Height:
- 5' 8''
-
- Hometown:
- Cato, NY
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Cato-Meridian
-
- gp
- 3
-
- gs
- 2
-
- min
- 61:37
-
- ga
- 28
-
- gaa
- 27.27
-
- sv
- 25
Bio
High School:
- Was named All-League/All-Star teams in football and Basketball
Personal:
- Physical Eductaion Major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 1 |
| Minutes | 61:37 | 1:00 |
| Goals against | 28 | 0 |
| Goals-against average | 27.27 | 0.00 |
| Saves | 25 | 1 |
| Save pct | 47.2 | 100.0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 1 | 60:00 | 27 | 24 | 47.1 |
| Mar 19 | at Harford Community College | L, 27-5 | - | 0:00 | - | - | 0.0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | - | 0:00 | - | - | 0.0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 1 | 1:00 | 0 | 1 | 100.0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 0 | 0:37 | 1 | 0 | 0.0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | - | 0:00 | - | - | 0.0 |
| Apr 12 | Jefferson Community College | W, 18-8 | - | - | - | - | - |
| Apr 15 | at Genesee Community College | L, 21-4 | - | - | - | - | - |
| Apr 17 | Herkimer College | W, 15-12 | - | 0:00 | - | - | 0.0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | - | 0:00 | - | - | 0.0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | - | 0:00 | - | - | 0.0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | - | 0:00 | - | - | 0.0 |
| Apr 26 | at Monroe Community College | L, 12-10 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 2 | 61:37 | 28 | 27.27 | 25 | 47.2 |
| Conference | 1 | 1 | 1:00 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 0:37 | 1 | 97.30 | 0 | 0.0 |
| Neutral | 2 | 2 | 61:00 | 27 | 26.56 | 25 | 48.1 |
| Result | |||||||
| Wins | 2 | 2 | 61:00 | 27 | 26.56 | 25 | 48.1 |
| Losses | 1 | 0 | 0:37 | 1 | 97.30 | 0 | 0.0 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 27 | 27.00 | 24 | 47.1 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 1 | 1:37 | 1 | 37.11 | 1 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0.0 |
