Zakk Mount
1 Zakk Mount
-
- Height:
- 5' 10''
-
- Hometown:
- Hilton, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Hilton Central
-
- gp
- 13
-
- p
- 27
-
- g
- 17
-
- a
- 10
Bio
2016 with Finger Lakes
- Started in 21 games for the Lakers
- Finished with 26 goals and 14 assists
High School
- Named Under Armour JuCo All-American
- Also lettered in Football
Personal
- Audio Recording Major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 27 | 10 |
| Goals | 17 | 4 |
| Assists | 10 | 6 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 47 | 20 |
| Turnovers | 28 | 4 |
| Caused turnovers | 9 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 55 | 16 |
| Shooting percentage | 30.9 | 25.0 |
| Shots on goal | 32 | 10 |
| Shots on goal percentage | 58.2 | 62.5 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | at Harford Community College | L, 27-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 5 | at Monroe Community College | L, 14-9 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Apr 15 | at Genesee Community College | L, 21-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 17 | Herkimer College | W, 15-12 | 3 | 1 | 4 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 26 | at Monroe Community College | L, 12-10 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 3 | 2 | 0 | 0-0 |
| Mar 19 | at Harford Community College | L, 27-5 | 2 | 0 | 2 | 0-0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 0 | 4 | 0 | 0-0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 8 | 0 | 0 | 0-0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 8 | 5 | 1 | 0-0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 9 | 1 | 2 | 0-0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 2 | 3 | 0 | 0-0 |
| Apr 17 | Herkimer College | W, 15-12 | 8 | 6 | 1 | 0-0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 2 | 2 | 0 | 0-0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 1 | 1 | 1 | 0-0 |
| Apr 26 | at Monroe Community College | L, 12-10 | 4 | 4 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 7 | 17 | 10 | 27 | 0 | 0 | 55 | 30.9 | 32 | 58.2 |
| Conference | 4 | 2 | 4 | 6 | 10 | 0 | 0 | 16 | 25.0 | 10 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 6 | 4 | 10 | 0 | 0 | 14 | 42.9 | 10 | 71.4 |
| Away | 8 | 4 | 9 | 3 | 12 | 0 | 0 | 35 | 25.7 | 19 | 54.3 |
| Neutral | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Result | |||||||||||
| Wins | 5 | 3 | 9 | 7 | 16 | 0 | 0 | 22 | 40.9 | 13 | 59.1 |
| Losses | 8 | 4 | 8 | 3 | 11 | 0 | 0 | 33 | 24.2 | 19 | 57.6 |
| Month | |||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| March | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| April | 10 | 4 | 14 | 10 | 24 | 0 | 0 | 43 | 32.6 | 25 | 58.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 7 | 47 | 0 | 9 | 0-0 |
| Conference | 4 | 2 | 20 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 18 | 0 | 4 | 0-0 |
| Away | 8 | 4 | 18 | 0 | 5 | 0-0 |
| Neutral | 2 | 2 | 11 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 28 | 0 | 3 | 0-0 |
| Losses | 8 | 4 | 19 | 0 | 6 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 0 | 0 | 0-0 |
| March | 2 | 2 | 2 | 0 | 2 | 0-0 |
| April | 10 | 4 | 42 | 0 | 7 | 0-0 |
