Tate Stewart
3 Tate Stewart
-
- Height:
- 6' 0''
-
- Hometown:
- Penn Yan, NY
-
- Position:
- Attack
-
- Year:
- Freshman
-
- High School:
- Penn Yan Academy
-
- gp
- 13
-
- p
- 53
-
- g
- 45
-
- a
- 8
Bio
High School:
- Lettered in Lacrosse and Soccer for the Mustangs
- Named to 1st team All-Tournament team
- State Finalists
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 53 | 19 |
| Goals | 45 | 16 |
| Assists | 8 | 3 |
| Man-up goals | 6 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 7 |
| Turnovers | 13 | 2 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 93 | 33 |
| Shooting percentage | 48.4 | 48.5 |
| Shots on goal | 63 | 22 |
| Shots on goal percentage | 67.7 | 66.7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 19 | at Harford Community College | L, 27-5 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 5 | 100.0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 5 | 1 | 6 | 0 | 0 | 8 | 62.5 | 5 | 62.5 |
| Apr 5 | at Monroe Community College | L, 14-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 5 | 0 | 5 | 0 | 0 | 6 | 83.3 | 5 | 83.3 |
| Apr 12 | Jefferson Community College | W, 18-8 | 7 | 1 | 8 | 1 | 0 | 15 | 46.7 | 9 | 60.0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 3 | 0 | 3 | 1 | 0 | 10 | 30.0 | 6 | 60.0 |
| Apr 17 | Herkimer College | W, 15-12 | 4 | 2 | 6 | 1 | 0 | 11 | 36.4 | 6 | 54.5 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 5 | 1 | 6 | 0 | 0 | 11 | 45.5 | 7 | 63.6 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 2 | 1 | 3 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 26 | at Monroe Community College | L, 12-10 | 4 | 1 | 5 | 1 | 0 | 6 | 66.7 | 5 | 83.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | 3 | 0 | 1 | 0-0 |
| Mar 19 | at Harford Community College | L, 27-5 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 1 | 5 | 1 | 0-0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 1 | 0 | 0 | 0-0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 2 | 3 | 0 | 0-0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 3 | 0 | 1 | 0-0 |
| Apr 12 | Jefferson Community College | W, 18-8 | 2 | 0 | 0 | 0-0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 2 | 2 | 0 | 0-0 |
| Apr 17 | Herkimer College | W, 15-12 | 2 | 0 | 0 | 0-0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 2 | 1 | 0 | 0-0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 2 | 1 | 0 | 0-0 |
| Apr 26 | at Monroe Community College | L, 12-10 | 1 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 45 | 8 | 53 | 0 | 0 | 93 | 48.4 | 63 | 67.7 |
| Conference | 4 | 4 | 16 | 3 | 19 | 0 | 0 | 33 | 48.5 | 22 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 13 | 4 | 17 | 0 | 0 | 32 | 40.6 | 19 | 59.4 |
| Away | 8 | 8 | 24 | 2 | 26 | 0 | 0 | 48 | 50.0 | 35 | 72.9 |
| Neutral | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 13 | 61.5 | 9 | 69.2 |
| Result | |||||||||||
| Wins | 5 | 5 | 24 | 5 | 29 | 0 | 0 | 45 | 53.3 | 29 | 64.4 |
| Losses | 8 | 8 | 21 | 3 | 24 | 0 | 0 | 48 | 43.8 | 34 | 70.8 |
| Month | |||||||||||
| February | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| March | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| April | 10 | 10 | 38 | 7 | 45 | 0 | 0 | 79 | 48.1 | 52 | 65.8 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 21 | 0 | 3 | 0-0 |
| Conference | 4 | 4 | 7 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 6 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 11 | 0 | 2 | 0-0 |
| Neutral | 2 | 2 | 4 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 11 | 0 | 2 | 0-0 |
| Losses | 8 | 8 | 10 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 0 | 1 | 0-0 |
| March | 2 | 2 | 1 | 0 | 1 | 0-0 |
| April | 10 | 10 | 17 | 0 | 1 | 0-0 |
